| Team | Age | W | L | PW | PL | MOV | SOS | SRS | ORtg | DRtg | NRtg | Pace | FTr | 3PAr | TS% | eFG% | TOV% | ORB% | FT/FGA | Opp eFG% | Opp TOV% | Opp DRB% | Opp FT/FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 26.5 | 21.0 | 19.0 | 22.0 (13) | 18.0 (19) | 1.75 (13) | 0.73 (6) | 2.48 (10) | 114.2 (21) | 112.5 (4) | +1.7 (13) | 104.4 (1) | .259 (19) | .380 (23) | .577 (18) | .540 (18) | 12.4 (20) | 23.6 (24) | .204 (20) | .533 (7) | 13.4 (22) | 73.9 (18) | .191 (3) |
| NOP | 23.9 | 9.0 | 33.0 | 12.0 (26) | 30.0 (2) | -7.5 (26) | 0.92 (5) | -6.58 (27) | 113.0 (24) | 120.4 (28) | -7.4 (26) | 100.7 (11) | .277 (12) | .348 (28) | .563 (28) | .524 (28) | 12.7 (16) | 27.2 (9) | .217 (13) | .567 (29) | 12.8 (16) | 71.8 (3) | .209 (13) |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
29:02 | 20.5% | 13.4 | 9.8 | 17.2% | 3.8 | 18.5% | 1.2 | 17.2 | 23.2 | 13.6 | 27.0 |
|
|
32:13 | 26.8% | 20.0 | 5.4 | 8.4% | 3.2 | 17.4% | 1.0 | 23.2 | 25.4 | 8.6 | 28.6 |
|
|
23:16 | 22.3% | 12.4 | 3.4 | 8.7% | 3.8 | 22.7% | 0.2 | 16.2 | 15.8 | 7.2 | 19.6 |
|
|
20:02 | 20.3% | 9.2 | 3.6 | 11.6% | 1.6 | 9.0% | 1.2 | 10.8 | 12.8 | 5.2 | 14.4 |
|
|
23:19 | 17.0% | 9.0 | 2.8 | 6.3% | 2.4 | 13.0% | 0.6 | 11.4 | 11.8 | 5.2 | 14.2 |
|
|
25:13 | 13.6% | 7.2 | 2.4 | 5.3% | 6.4 | 32.6% | 1.4 | 13.6 | 9.6 | 8.8 | 16.0 |
|
|
27:45 | 27.2% | 21.8 | 3.0 | 5.4% | 2.4 | 14.8% | 3.8 | 24.2 | 24.8 | 5.4 | 27.2 |
|
|
20:33 | 16.9% | 8.6 | 6.4 | 14.4% | 0.8 | 5.0% | 0.8 | 9.4 | 15.0 | 7.2 | 15.8 |
|
|
27:54 | 20.0% | 12.4 | 4.6 | 8.7% | 2.0 | 10.1% | 1.8 | 14.4 | 17.0 | 6.6 | 19.0 |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
20:33 | 15.2% | 5.8 | 3.0 | 7.8% | 3.6 | 24.8% | 1.0 | 9.4 | 8.8 | 6.6 | 12.4 |
|
|
25:20 | 17.0% | 9.0 | 2.6 | 6.2% | 2.2 | 14.9% | 1.4 | 11.2 | 11.6 | 4.8 | 13.8 |
|
|
16:34 | 9.5% | 2.0 | 7.2 | 22.6% | 1.8 | 10.7% | 0.0 | 3.8 | 9.2 | 9.0 | 11.0 |
|
|
18:01 | 13.7% | 6.2 | 6.2 | 21.7% | 1.2 | 9.4% | 0.0 | 7.4 | 12.4 | 7.4 | 13.6 |
|
|
33:09 | 20.1% | 17.0 | 4.6 | 7.3% | 2.8 | 12.2% | 1.4 | 19.8 | 21.6 | 7.4 | 24.4 |
|
|
26:18 | 14.5% | 10.0 | 2.0 | 4.8% | 1.2 | 5.3% | 1.4 | 11.2 | 12.0 | 3.2 | 13.2 |
|
|
36:56 | 27.1% | 31.2 | 6.6 | 10.6% | 4.0 | 17.4% | 5.4 | 35.2 | 37.8 | 10.6 | 41.8 |
|
|
22:11 | 23.7% | 11.6 | 0.6 | 1.5% | 1.8 | 11.5% | 3.2 | 13.4 | 12.2 | 2.4 | 14.0 |
|
|
31:27 | 24.7% | 20.4 | 5.2 | 9.4% | 4.2 | 22.7% | 0.0 | 24.6 | 25.6 | 9.4 | 29.8 |
|
|
26:30 | 26.4% | 13.4 | 4.0 | 8.9% | 3.4 | 17.6% | 1.0 | 16.8 | 17.4 | 7.4 | 20.8 |
|
|
28:17 | 19.8% | 10.0 | 11.0 | 21.9% | 6.6 | 29.7% | 0.0 | 16.6 | 21.0 | 17.6 | 27.6 |
|
|
20:31 | 14.6% | 5.8 | 2.0 | 5.5% | 2.2 | 12.8% | 0.6 | 8.0 | 7.8 | 4.2 | 10.0 |
| Date | Matchup | Score |
|---|---|---|
| Jan 04, 2026 | NOP @ MIA | 106 - 125 |
| Position | MIA | NOP |
|---|---|---|
| PG |
Pts: 7 Reb: 22 Ast: 10 |
Pts: 24 Reb: 25 Ast: 25 |
| SG |
Pts: 29 Reb: 29 Ast: 28 |
Pts: 25 Reb: 12 Ast: 13 |
| SF |
Pts: 5 Reb: 5 Ast: 1 |
Pts: 22 Reb: 16 Ast: 29 |
| PF |
Pts: 15 Reb: 17 Ast: 20 |
Pts: 5 Reb: 9 Ast: 18 |
| C |
Pts: 30 Reb: 11 Ast: 19 |
Pts: 23 Reb: 22 Ast: 20 |