| Team | Age | W | L | PW | PL | MOV | SOS | SRS | ORtg | DRtg | NRtg | Pace | FTr | 3PAr | TS% | eFG% | TOV% | ORB% | FT/FGA | Opp eFG% | Opp TOV% | Opp DRB% | Opp FT/FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OKC | 25.2 | 34.0 | 7.0 | 34.0 (1) | 7.0 (30) | 13.22 (1) | -1.12 (28) | 12.1 (1) | 119.8 (5) | 106.8 (1) | +13.0 (1) | 100.0 (15) | .272 (16) | .411 (17) | .603 (3) | .563 (5) | 10.9 (29) | 21.8 (29) | .225 (10) | .520 (2) | 15.7 (30) | 75.2 (25) | .205 (12) |
| PHO | 27.3 | 24.0 | 16.0 | 23.0 (9) | 17.0 (21) | 2.68 (9) | -0.04 (14) | 2.63 (9) | 115.9 (13) | 113.2 (7) | +2.7 (9) | 98.8 (20) | .232 (29) | .441 (7) | .576 (19) | .542 (17) | 13.4 (10) | 29.5 (5) | .185 (27) | .540 (11) | 15.0 (29) | 72.0 (5) | .223 (24) |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
18:17 | 13.8% | 6.6 | 1.6 | 4.8% | 2.6 | 19.7% | 0.6 | 9.2 | 8.2 | 4.2 | 10.8 |
|
|
16:13 | 13.6% | 8.6 | 1.6 | 5.9% | 1.2 | 9.3% | 2.2 | 9.8 | 10.2 | 2.8 | 11.4 |
|
|
25:00 | 15.3% | 8.2 | 4.8 | 10.7% | 0.8 | 3.0% | 1.2 | 9.0 | 13.0 | 5.6 | 13.8 |
|
|
34:33 | 36.9% | 31.0 | 3.6 | 5.5% | 6.2 | 33.0% | 1.2 | 37.2 | 34.6 | 9.8 | 40.8 |
|
|
23:18 | 17.1% | 7.4 | 9.2 | 20.8% | 1.4 | 9.6% | 0.0 | 8.8 | 16.6 | 10.6 | 18.0 |
|
|
31:05 | 18.5% | 16.0 | 9.4 | 16.9% | 1.2 | 6.6% | 0.8 | 17.2 | 25.4 | 10.6 | 26.6 |
|
|
16:05 | 16.1% | 6.4 | 2.2 | 7.1% | 0.4 | 2.7% | 1.2 | 6.8 | 8.6 | 2.6 | 9.0 |
|
|
24:26 | 10.1% | 3.6 | 2.6 | 5.0% | 0.8 | 4.0% | 0.6 | 4.4 | 6.2 | 3.4 | 7.0 |
|
|
25:21 | 17.8% | 10.0 | 4.6 | 9.2% | 2.2 | 12.0% | 1.6 | 12.2 | 14.6 | 6.8 | 16.8 |
|
|
32:59 | 25.6% | 19.4 | 3.4 | 5.2% | 5.8 | 27.5% | 0.4 | 25.2 | 22.8 | 9.2 | 28.6 |
|
|
18:44 | 16.9% | 6.6 | 6.0 | 17.8% | 3.2 | 16.6% | 1.0 | 9.8 | 12.6 | 9.2 | 15.8 |
|
|
15:02 | 13.2% | 6.8 | 3.4 | 13.6% | 0.6 | 7.7% | 1.2 | 7.4 | 10.2 | 4.0 | 10.8 |
|
|
30:27 | 21.6% | 15.4 | 3.6 | 6.8% | 3.6 | 17.0% | 1.2 | 19.0 | 19.0 | 7.2 | 22.6 |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
23:48 | 24.7% | 13.2 | 3.4 | 7.2% | 2.2 | 13.5% | 3.0 | 15.4 | 16.6 | 5.6 | 18.8 |
|
|
33:30 | 29.9% | 22.4 | 3.2 | 4.7% | 7.2 | 34.1% | 1.8 | 29.6 | 25.6 | 10.4 | 32.8 |
|
|
30:18 | 29.0% | 20.8 | 4.6 | 7.9% | 2.2 | 12.9% | 3.2 | 23.0 | 25.4 | 6.8 | 27.6 |
|
|
17:25 | 12.5% | 5.2 | 2.8 | 9.2% | 2.0 | 18.4% | 0.6 | 7.2 | 8.0 | 4.8 | 10.0 |
|
|
20:47 | 10.0% | 5.4 | 3.4 | 8.2% | 2.4 | 15.9% | 0.0 | 7.8 | 8.8 | 5.8 | 11.2 |
|
|
29:40 | 15.2% | 13.2 | 5.8 | 10.2% | 3.2 | 16.2% | 4.0 | 16.4 | 19.0 | 9.0 | 22.2 |
|
|
26:57 | 14.0% | 8.4 | 5.4 | 10.3% | 3.0 | 15.0% | 2.0 | 11.4 | 13.8 | 8.4 | 16.8 |
|
|
20:59 | 20.4% | 6.8 | 5.0 | 12.8% | 2.6 | 15.5% | 1.4 | 9.4 | 11.8 | 7.6 | 14.4 |
|
|
25:11 | 13.9% | 11.0 | 9.2 | 18.5% | 1.0 | 6.4% | 0.0 | 12.0 | 20.2 | 10.2 | 21.2 |
| Position | OKC | PHO |
|---|---|---|
| PG |
Pts: 16 Reb: 15 Ast: 22 |
Pts: 11 Reb: 21 Ast: 4 |
| SG |
Pts: 17 Reb: 25 Ast: 27 |
Pts: 15 Reb: 8 Ast: 8 |
| SF |
Pts: 25 Reb: 29 Ast: 23 |
Pts: 7 Reb: 17 Ast: 10 |
| PF |
Pts: 3 Reb: 7 Ast: 4 |
Pts: 11 Reb: 25 Ast: 6 |
| C |
Pts: 19 Reb: 29 Ast: 8 |
Pts: 15 Reb: 18 Ast: 16 |