| Team | Age | W | L | PW | PL | MOV | SOS | SRS | ORtg | DRtg | NRtg | Pace | FTr | 3PAr | TS% | eFG% | TOV% | ORB% | FT/FGA | Opp eFG% | Opp TOV% | Opp DRB% | Opp FT/FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRK | 23.8 | 11.0 | 26.0 | 13.0 (25) | 24.0 (10) | -5.11 (25) | 0.25 (11) | -4.86 (25) | 112.0 (26) | 117.3 (21) | -5.3 (25) | 96.8 (27) | .282 (10) | .481 (2) | .568 (23) | .528 (25) | 14.0 (2) | 25.6 (18) | .221 (11) | .558 (26) | 13.1 (21) | 73.1 (8) | .214 (18) |
| CLE | 26.6 | 22.0 | 19.0 | 23.0 (10) | 18.0 (18) | 2.05 (11) | -0.08 (15) | 1.97 (12) | 117.4 (8) | 115.4 (15) | +2.0 (11) | 101.5 (6) | .251 (22) | .456 (6) | .585 (11) | .551 (10) | 12.1 (26) | 26.4 (12) | .197 (22) | .546 (17) | 13.8 (26) | 73.7 (14) | .222 (23) |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
26:09 | 17.5% | 10.2 | 5.8 | 13.6% | 3.2 | 19.7% | 0.2 | 13.4 | 16.0 | 9.0 | 19.2 |
|
|
30:25 | 21.8% | 14.8 | 4.0 | 7.6% | 2.2 | 11.4% | 2.4 | 17.0 | 18.8 | 6.2 | 21.0 |
|
|
25:45 | 14.5% | 8.0 | 3.4 | 7.7% | 3.8 | 21.2% | 0.4 | 11.8 | 11.4 | 7.2 | 15.2 |
|
|
22:54 | 31.1% | 14.0 | 2.6 | 6.5% | 2.0 | 15.8% | 1.6 | 16.0 | 16.6 | 4.6 | 18.6 |
|
|
23:06 | 16.5% | 11.0 | 1.6 | 4.2% | 0.4 | 3.3% | 1.8 | 11.4 | 12.6 | 2.0 | 13.0 |
|
|
15:16 | 19.7% | 6.8 | 1.8 | 9.1% | 0.6 | 10.6% | 1.8 | 7.4 | 8.6 | 2.4 | 9.2 |
|
|
34:35 | 31.8% | 26.8 | 7.8 | 14.1% | 4.0 | 21.6% | 4.2 | 30.8 | 34.6 | 11.8 | 38.6 |
|
|
24:27 | 18.5% | 10.0 | 9.4 | 24.1% | 2.6 | 16.2% | 0.0 | 12.6 | 19.4 | 12.0 | 22.0 |
|
|
23:37 | 21.4% | 10.6 | 3.4 | 7.9% | 4.2 | 28.7% | 2.4 | 14.8 | 14.0 | 7.6 | 18.2 |
|
|
21:17 | 21.3% | 8.4 | 1.2 | 3.4% | 3.4 | 22.5% | 1.2 | 11.8 | 9.6 | 4.6 | 13.0 |
|
|
20:18 | 20.6% | 5.2 | 1.8 | 5.4% | 4.2 | 30.7% | 0.8 | 9.4 | 7.0 | 6.0 | 11.2 |
|
|
19:31 | 13.8% | 6.2 | 1.2 | 3.6% | 0.6 | 5.0% | 0.4 | 6.8 | 7.4 | 1.8 | 8.0 |
|
|
19:13 | 16.1% | 6.6 | 5.6 | 16.0% | 1.0 | 8.6% | 1.0 | 7.6 | 12.2 | 6.6 | 13.2 |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
30:47 | 15.8% | 12.4 | 9.8 | 19.3% | 3.0 | 11.9% | 0.0 | 15.4 | 22.2 | 12.8 | 25.2 |
|
|
16:02 | 9.3% | 2.8 | 1.8 | 6.9% | 2.8 | 20.3% | 0.8 | 5.6 | 4.6 | 4.6 | 7.4 |
|
|
32:47 | 24.8% | 21.2 | 1.4 | 2.4% | 6.8 | 31.4% | 1.6 | 28.0 | 22.6 | 8.2 | 29.4 |
|
|
22:21 | 21.3% | 9.2 | 4.8 | 11.9% | 2.2 | 12.1% | 0.4 | 11.4 | 14.0 | 7.0 | 16.2 |
|
|
28:32 | 18.4% | 18.0 | 2.6 | 5.4% | 2.2 | 10.8% | 4.8 | 20.2 | 20.6 | 4.8 | 22.8 |
|
|
34:05 | 32.3% | 28.4 | 5.0 | 8.4% | 5.2 | 23.7% | 3.6 | 33.6 | 33.4 | 10.2 | 38.6 |
|
|
34:20 | 19.9% | 18.6 | 5.4 | 9.5% | 4.8 | 20.1% | 1.2 | 23.4 | 24.0 | 10.2 | 28.8 |
|
|
21:20 | 11.5% | 3.8 | 5.0 | 13.0% | 4.2 | 18.6% | 0.4 | 8.0 | 8.8 | 9.2 | 13.0 |
|
|
24:34 | 16.6% | 9.4 | 4.0 | 9.9% | 2.4 | 12.0% | 1.4 | 11.8 | 13.4 | 6.4 | 15.8 |
|
|
20:41 | 11.1% | 6.0 | 3.6 | 8.6% | 1.0 | 5.0% | 1.4 | 7.0 | 9.6 | 4.6 | 10.6 |
|
|
16:24 | 12.8% | 6.2 | 2.4 | 8.3% | 1.4 | 12.2% | 0.4 | 7.6 | 8.6 | 3.8 | 10.0 |
| Date | Matchup | Score |
|---|---|---|
| Oct 24, 2025 | CLE @ BRK | 131 - 124 |
| Position | BRK | CLE |
|---|---|---|
| PG |
Pts: 8 Reb: 16 Ast: 20 |
Pts: 29 Reb: 27 Ast: 26 |
| SG |
Pts: 8 Reb: 19 Ast: 7 |
Pts: 13 Reb: 3 Ast: 6 |
| SF |
Pts: 23 Reb: 15 Ast: 14 |
Pts: 4 Reb: 12 Ast: 6 |
| PF |
Pts: 24 Reb: 19 Ast: 28 |
Pts: 29 Reb: 13 Ast: 25 |
| C |
Pts: 21 Reb: 10 Ast: 22 |
Pts: 16 Reb: 30 Ast: 21 |