Detroit Pistons logo
(44-14)
126
VS
Feb 19, 2026
New York Knicks logo
(38-22)
111

Detroit Pistons Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Cade Cunningham (PG) 38:28 42 17 34 50.0% 5 11 45.5% 3 3 100.0% 2 6 8 13 1 2 5 0 34.7 12.0
Tobias Harris (PF) 31:35 11 4 16 25.0% 1 5 20.0% 2 4 50.0% 1 9 10 5 1 1 2 2 6.4 17.0
Ausar Thompson (SF) 30:50 10 4 8 50.0% 0 0 0.0% 2 2 100.0% 1 4 5 4 3 0 1 3 11.5 10.0
Paul Reed (C) 29:24 18 7 9 77.8% 0 1 0.0% 4 4 100.0% 3 4 7 2 1 3 0 4 20.7 14.0
Duncan Robinson (SF) 20:40 9 3 6 50.0% 3 6 50.0% 0 0 0.0% 0 1 1 0 0 0 0 0 6.3 3.0
Javonte Green (SG) 20:10 9 2 4 50.0% 1 3 33.3% 4 5 80.0% 2 3 5 0 2 0 2 1 8.5 4.0
Caris LeVert (SG) 20:03 8 3 6 50.0% 2 3 66.7% 0 0 0.0% 0 2 2 3 1 2 1 0 9.1 10.0
Tolu Smith (PF) 18:29 4 2 3 66.7% 0 0 0.0% 0 0 0.0% 1 1 2 0 0 0 0 5 1.7 1.0
Daniss Jenkins (PG) 18:11 8 3 4 75.0% 0 0 0.0% 2 2 100.0% 1 1 2 2 0 0 3 3 4.6 5.0
Ron Holland (SF) 12:10 7 3 3 100.0% 1 1 100.0% 0 0 0.0% 0 2 2 1 0 0 0 2 6.6 -1.0

New York Knicks Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Jalen Brunson (PG) 37:44 33 12 20 60.0% 3 7 42.9% 6 6 100.0% 0 6 6 8 2 0 6 4 25.6 -9.0
OG Anunoby (PF) 31:35 8 3 13 23.1% 1 8 12.5% 1 2 50.0% 0 0 0 0 0 4 0 4 0.9 1.0
Karl-Anthony Towns (C) 30:55 21 7 14 50.0% 1 4 25.0% 6 6 100.0% 5 6 11 4 1 0 2 3 19.9 0.0
Josh Hart (SG) 27:49 11 5 8 62.5% 0 0 0.0% 1 2 50.0% 0 4 4 3 0 0 1 1 8.9 -13.0
Mikal Bridges (SF) 25:28 8 4 9 44.4% 0 3 0.0% 0 0 0.0% 0 3 3 0 1 0 1 3 3.0 -6.0
Landry Shamet (SG) 28:14 15 4 10 40.0% 3 8 37.5% 4 6 66.7% 0 2 2 2 0 1 0 1 11.1 -13.0
Jose Alvarado (PG) 20:31 6 3 8 37.5% 0 5 0.0% 0 0 0.0% 2 2 4 5 1 0 2 3 4.9 -12.0
Mitchell Robinson (C) 19:10 7 2 4 50.0% 0 0 0.0% 3 6 50.0% 4 2 6 0 2 1 0 1 9.5 -15.0
Jeremy Sochan (PF) 9:56 2 1 1 100.0% 0 0 0.0% 0 0 0.0% 0 0 0 1 1 1 0 1 3.7 -2.0
Mohamed Diawara (SF) 8:38 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 2 2 1 1 0 0 1 1.9 -6.0

Detroit Pistons Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Cade Cunningham (PG) 59.5% 57.4% 32.4% 8.8% 6.6% 17.0% 12.2% 60.6% 1.2% 4.8% 12.4% 43.1% 123 112 14.7
Tobias Harris (PF) 31.0% 28.1% 31.3% 25.0% 4.0% 31.1% 18.5% 18.1% 1.5% 2.9% 10.1% 25.7% 81 108 -8.1
Ausar Thompson (SF) 56.3% 50.0% 0.0% 25.0% 4.1% 14.2% 9.5% 14.9% 4.7% 0.0% 10.1% 13.2% 126 107 3.1
Paul Reed (C) 83.6% 77.8% 11.1% 44.4% 12.9% 14.8% 13.9% 8.9% 1.6% 9.4% 0.0% 15.0% 183 108 10.9
Duncan Robinson (SF) 75.0% 75.0% 100.0% 0.0% 0.0% 5.3% 2.8% 0.0% 0.0% 0.0% 0.0% 11.9% 149 120 1.4
Javonte Green (SG) 72.6% 62.5% 75.0% 125.0% 12.5% 16.2% 14.5% 0.0% 4.8% 0.0% 24.4% 16.7% 120 107 2.9
Caris LeVert (SG) 66.7% 66.7% 50.0% 0.0% 0.0% 10.9% 5.8% 17.6% 2.4% 9.2% 14.3% 14.3% 128 108 9.9
Tolu Smith (PF) 66.7% 66.7% 0.0% 0.0% 6.8% 5.9% 6.3% 0.0% 0.0% 0.0% 0.0% 6.7% 147 119 -8.3
Daniss Jenkins (PG) 82.0% 75.0% 0.0% 50.0% 6.9% 6.0% 6.4% 13.2% 0.0% 0.0% 38.1% 17.8% 109 119 -7.0
Ron Holland (SF) 116.7% 116.7% 33.3% 0.0% 0.0% 17.9% 9.6% 10.9% 0.0% 0.0% 0.0% 10.1% 232 116 9.9

New York Knicks Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Jalen Brunson (PG) 72.9% 67.5% 35.0% 30.0% 0.0% 20.1% 9.3% 39.5% 2.5% 0.0% 20.9% 32.7% 121 125 8.1
OG Anunoby (PF) 28.8% 26.9% 61.5% 15.4% 0.0% 0.0% 0.0% 0.0% 0.0% 9.6% 0.0% 18.9% 64 128 -10.0
Karl-Anthony Towns (C) 63.1% 53.6% 28.6% 42.9% 17.6% 24.5% 20.8% 20.6% 1.6% 0.0% 10.7% 26.0% 132 126 6.3
Josh Hart (SG) 61.9% 62.5% 0.0% 25.0% 0.0% 18.2% 8.4% 16.0% 0.0% 0.0% 10.1% 15.3% 119 131 -1.6
Mikal Bridges (SF) 44.4% 44.4% 33.3% 0.0% 0.0% 14.9% 6.9% 0.0% 1.9% 0.0% 10.0% 16.9% 81 127 -10.0
Landry Shamet (SG) 59.3% 55.0% 80.0% 60.0% 0.0% 8.9% 4.1% 9.9% 0.0% 2.7% 0.0% 19.3% 130 131 2.6
Jose Alvarado (PG) 37.5% 37.5% 62.5% 0.0% 10.6% 12.3% 11.4% 34.4% 2.3% 0.0% 20.0% 21.0% 92 127 -5.8
Mitchell Robinson (C) 52.7% 50.0% 0.0% 150.0% 22.8% 13.2% 18.3% 0.0% 5.0% 4.0% 0.0% 14.9% 133 118 2.6
Jeremy Sochan (PF) 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 13.4% 4.8% 7.7% 0.0% 4.3% 205 119 9.1
Mohamed Diawara (SF) 0.0% 0.0% 0.0% 0.0% 0.0% 29.3% 13.6% 13.6% 5.6% 0.0% 0.0% 0.0% 220 116 3.0