| Team | Age | W | L | PW | PL | MOV | SOS | SRS | ORtg | DRtg | NRtg | Pace | FTr | 3PAr | TS% | eFG% | TOV% | ORB% | FT/FGA | Opp eFG% | Opp TOV% | Opp DRB% | Opp FT/FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UTA | 24.7 | 14.0 | 25.0 | 11.0 (27) | 28.0 (5) | -7.85 (28) | 1.38 (2) | -6.47 (26) | 115.2 (17) | 122.8 (30) | -7.6 (28) | 101.7 (4) | .295 (5) | .428 (13) | .581 (16) | .538 (19) | 13.4 (11) | 26.5 (11) | .237 (5) | .575 (30) | 11.6 (5) | 73.8 (16) | .226 (26) |
| MEM | 25.4 | 17.0 | 22.0 | 18.0 (20) | 21.0 (14) | -1.26 (19) | 0.08 (13) | -1.18 (20) | 112.8 (25) | 114.0 (12) | -1.2 (19) | 101.4 (7) | .260 (18) | .420 (15) | .565 (27) | .526 (27) | 13.1 (14) | 26.3 (13) | .207 (19) | .542 (14) | 12.6 (14) | 75.4 (27) | .192 (4) |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
21:19 | 17.9% | 7.6 | 4.2 | 9.4% | 1.4 | 8.7% | 0.0 | 9.0 | 11.8 | 5.6 | 13.2 |
|
|
33:49 | 23.8% | 19.0 | 4.2 | 6.4% | 7.2 | 30.8% | 1.6 | 26.2 | 23.2 | 11.4 | 30.4 |
|
|
15:37 | 18.3% | 4.6 | 3.0 | 12.9% | 1.2 | 9.4% | 0.6 | 5.8 | 7.6 | 4.2 | 8.8 |
|
|
30:47 | 15.8% | 14.4 | 10.8 | 19.0% | 3.0 | 14.7% | 1.2 | 17.4 | 25.2 | 13.8 | 28.2 |
|
|
38:26 | 29.1% | 29.4 | 8.4 | 11.7% | 2.4 | 10.3% | 2.6 | 31.8 | 37.8 | 10.8 | 40.2 |
|
|
30:42 | 21.0% | 17.8 | 11.8 | 21.0% | 5.2 | 26.1% | 1.4 | 23.0 | 29.6 | 17.0 | 34.8 |
|
|
27:41 | 22.2% | 13.6 | 3.6 | 6.6% | 1.8 | 8.9% | 1.6 | 15.4 | 17.2 | 5.4 | 19.0 |
|
|
22:06 | 14.3% | 8.8 | 2.6 | 6.8% | 1.4 | 8.5% | 0.8 | 10.2 | 11.4 | 4.0 | 12.8 |
|
|
19:30 | 19.2% | 8.4 | 6.6 | 18.2% | 2.4 | 15.5% | 1.6 | 10.8 | 15.0 | 9.0 | 17.4 |
|
|
24:55 | 14.9% | 8.4 | 2.8 | 5.7% | 2.4 | 11.9% | 1.6 | 10.8 | 11.2 | 5.2 | 13.6 |
|
|
16:40 | 24.0% | 6.2 | 5.4 | 22.3% | 0.8 | 5.5% | 0.4 | 7.0 | 11.6 | 6.2 | 12.4 |
|
|
23:49 | 17.5% | 9.4 | 1.8 | 4.4% | 7.2 | 44.5% | 0.4 | 16.6 | 11.2 | 9.0 | 18.4 |
|
|
21:28 | 19.7% | 10.6 | 2.0 | 5.0% | 3.2 | 20.8% | 2.8 | 13.8 | 12.6 | 5.2 | 15.8 |
|
|
17:57 | 14.4% | 6.6 | 2.6 | 8.2% | 0.4 | 3.7% | 0.8 | 7.0 | 9.2 | 3.0 | 9.6 |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
27:46 | 18.5% | 11.8 | 7.4 | 13.0% | 3.8 | 19.3% | 0.8 | 15.6 | 19.2 | 11.2 | 23.0 |
|
|
18:16 | 20.7% | 8.6 | 2.6 | 7.0% | 1.4 | 13.9% | 1.0 | 10.0 | 11.2 | 4.0 | 12.6 |
|
|
28:29 | 22.8% | 15.6 | 13.8 | 26.1% | 1.4 | 8.1% | 0.0 | 17.0 | 29.4 | 15.2 | 30.8 |
|
|
25:51 | 16.5% | 12.2 | 9.2 | 17.7% | 2.4 | 14.6% | 1.4 | 14.6 | 21.4 | 11.6 | 23.8 |
|
|
27:55 | 30.8% | 21.2 | 2.4 | 5.5% | 7.0 | 38.6% | 0.8 | 28.2 | 23.6 | 9.4 | 30.6 |
|
|
25:55 | 22.5% | 10.4 | 3.4 | 6.3% | 1.8 | 10.1% | 1.4 | 12.2 | 13.8 | 5.2 | 15.6 |
|
|
15:15 | 13.7% | 3.5 | 7.5 | 25.0% | 1.0 | 10.6% | 0.0 | 4.5 | 11.0 | 8.5 | 12.0 |
|
|
20:06 | 20.5% | 9.0 | 4.2 | 9.5% | 0.6 | 3.6% | 1.2 | 9.6 | 13.2 | 4.8 | 13.8 |
|
|
32:10 | 23.8% | 18.2 | 5.6 | 8.5% | 1.4 | 7.1% | 1.8 | 19.6 | 23.8 | 7.0 | 25.2 |
|
|
15:59 | 14.5% | 3.2 | 4.8 | 15.0% | 1.0 | 8.0% | 0.0 | 4.2 | 8.0 | 5.8 | 9.0 |
|
|
17:21 | 12.6% | 7.0 | 2.2 | 5.0% | 1.6 | 11.5% | 1.2 | 8.6 | 9.2 | 3.8 | 10.8 |
|
|
21:48 | 16.9% | 9.0 | 4.0 | 8.7% | 4.2 | 28.0% | 2.0 | 13.2 | 13.0 | 8.2 | 17.2 |
|
|
30:12 | 17.5% | 11.8 | 4.2 | 6.8% | 9.2 | 44.3% | 1.8 | 21.0 | 16.0 | 13.4 | 25.2 |
|
|
25:02 | 27.3% | 16.6 | 9.6 | 22.2% | 3.0 | 17.8% | 2.0 | 19.6 | 26.2 | 12.6 | 29.2 |
| Position | UTA | MEM |
|---|---|---|
| PG |
Pts: 26 Reb: 8 Ast: 17 |
Pts: 28 Reb: 30 Ast: 29 |
| SG |
Pts: 24 Reb: 30 Ast: 30 |
Pts: 11 Reb: 4 Ast: 9 |
| SF |
Pts: 30 Reb: 21 Ast: 30 |
Pts: 10 Reb: 26 Ast: 16 |
| PF |
Pts: 6 Reb: 10 Ast: 13 |
Pts: 19 Reb: 22 Ast: 7 |
| C |
Pts: 9 Reb: 7 Ast: 1 |
Pts: 17 Reb: 4 Ast: 13 |