| Team | Age | W | L | PW | PL | MOV | SOS | SRS | ORtg | DRtg | NRtg | Pace | FTr | 3PAr | TS% | eFG% | TOV% | ORB% | FT/FGA | Opp eFG% | Opp TOV% | Opp DRB% | Opp FT/FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAL | 26.2 | 15.0 | 25.0 | 15.0 (24) | 25.0 (6) | -3.85 (24) | -0.34 (20) | -4.19 (24) | 109.8 (28) | 113.5 (9) | -3.7 (24) | 101.6 (5) | .273 (14) | .358 (26) | .566 (25) | .531 (22) | 13.4 (12) | 22.1 (28) | .207 (18) | .524 (3) | 11.6 (6) | 73.3 (9) | .194 (5) |
| MIN | 28.0 | 27.0 | 14.0 | 27.0 (2) | 14.0 (25) | 5.78 (5) | -1.06 (27) | 4.72 (6) | 118.8 (6) | 113.1 (5) | +5.7 (5) | 100.6 (12) | .291 (8) | .427 (14) | .599 (4) | .566 (4) | 12.4 (19) | 26.2 (15) | .219 (12) | .529 (4) | 13.0 (19) | 74.7 (23) | .214 (17) |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
32:48 | 16.8% | 14.2 | 4.4 | 7.0% | 2.4 | 10.4% | 2.4 | 16.6 | 18.6 | 6.8 | 21.0 |
|
|
31:31 | 26.0% | 16.4 | 10.0 | 16.3% | 2.2 | 9.2% | 0.0 | 18.6 | 26.4 | 12.2 | 28.6 |
|
|
20:33 | 14.4% | 6.6 | 8.0 | 20.9% | 0.2 | 1.5% | 0.0 | 6.8 | 14.6 | 8.2 | 14.8 |
|
|
15:19 | 28.0% | 9.6 | 1.8 | 8.4% | 1.0 | 15.3% | 2.0 | 10.6 | 11.4 | 2.8 | 12.4 |
|
|
17:08 | 10.6% | 3.6 | 5.8 | 17.6% | 1.6 | 10.6% | 0.0 | 5.2 | 9.4 | 7.4 | 11.0 |
|
|
31:40 | 20.0% | 15.6 | 3.8 | 6.5% | 4.4 | 20.8% | 0.8 | 20.0 | 19.4 | 8.2 | 23.8 |
|
|
19:25 | 5.6% | 3.0 | 7.0 | 34.7% | 1.2 | 24.5% | 0.0 | 4.2 | 10.0 | 8.2 | 11.2 |
|
|
25:00 | 21.7% | 13.2 | 2.4 | 5.1% | 1.6 | 9.1% | 3.6 | 14.8 | 15.6 | 4.0 | 17.2 |
|
|
28:43 | 12.9% | 10.0 | 5.2 | 8.9% | 1.0 | 3.9% | 0.4 | 11.0 | 15.2 | 6.2 | 16.2 |
|
|
22:43 | 27.8% | 14.2 | 4.4 | 11.8% | 3.0 | 19.7% | 0.4 | 17.2 | 18.6 | 7.4 | 21.6 |
|
|
34:06 | 23.9% | 18.8 | 6.2 | 9.2% | 5.4 | 23.4% | 1.4 | 24.2 | 25.0 | 11.6 | 30.4 |
|
|
19:42 | 14.9% | 7.4 | 1.8 | 5.1% | 5.0 | 35.4% | 1.2 | 12.4 | 9.2 | 6.8 | 14.2 |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
33:27 | 15.4% | 15.8 | 4.4 | 6.9% | 5.2 | 18.8% | 4.2 | 21.0 | 20.2 | 9.6 | 25.4 |
|
|
33:55 | 30.6% | 26.8 | 5.0 | 8.3% | 4.2 | 17.2% | 4.0 | 31.0 | 31.8 | 9.2 | 36.0 |
|
|
31:48 | 10.7% | 10.4 | 13.8 | 23.4% | 1.8 | 6.6% | 0.0 | 12.2 | 24.2 | 15.6 | 26.0 |
|
|
32:50 | 17.0% | 17.2 | 4.0 | 6.7% | 2.0 | 7.5% | 1.6 | 19.2 | 21.2 | 6.0 | 23.2 |
|
|
31:32 | 26.7% | 21.4 | 8.4 | 14.5% | 5.4 | 23.0% | 1.8 | 26.8 | 29.8 | 13.8 | 35.2 |
|
|
27:15 | 22.7% | 16.8 | 6.2 | 12.1% | 2.4 | 11.7% | 2.8 | 19.2 | 23.0 | 8.6 | 25.4 |
|
|
15:04 | 27.3% | 10.6 | 1.8 | 6.6% | 4.0 | 32.0% | 2.0 | 14.6 | 12.4 | 5.8 | 16.4 |
| Position | DAL | MIN |
|---|---|---|
| PG |
Pts: 19 Reb: 13 Ast: 27 |
Pts: 1 Reb: 4 Ast: 11 |
| SG |
Pts: 26 Reb: 21 Ast: 12 |
Pts: 30 Reb: 23 Ast: 29 |
| SF |
Pts: 2 Reb: 8 Ast: 15 |
Pts: 6 Reb: 10 Ast: 2 |
| PF |
Pts: 12 Reb: 18 Ast: 10 |
Pts: 9 Reb: 3 Ast: 15 |
| C |
Pts: 25 Reb: 19 Ast: 29 |
Pts: 22 Reb: 5 Ast: 23 |