| Team | Age | W | L | PW | PL | MOV | SOS | SRS | ORtg | DRtg | NRtg | Pace | FTr | 3PAr | TS% | eFG% | TOV% | ORB% | FT/FGA | Opp eFG% | Opp TOV% | Opp DRB% | Opp FT/FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIL | 27.5 | 17.0 | 23.0 | 16.0 (22) | 24.0 (8) | -2.98 (21) | -0.67 (24) | -3.64 (22) | 113.9 (23) | 116.9 (18) | -3.0 (21) | 98.4 (25) | .242 (27) | .433 (10) | .596 (6) | .571 (2) | 13.6 (7) | 20.6 (30) | .178 (29) | .548 (21) | 12.4 (11) | 74.1 (20) | .225 (25) |
| NOP | 23.9 | 9.0 | 33.0 | 12.0 (26) | 30.0 (2) | -7.5 (26) | 0.92 (5) | -6.58 (27) | 113.0 (24) | 120.4 (28) | -7.4 (26) | 100.7 (11) | .277 (12) | .348 (28) | .563 (28) | .524 (28) | 12.7 (16) | 27.2 (9) | .217 (13) | .567 (29) | 12.8 (16) | 71.8 (3) | .209 (13) |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
31:28 | 34.2% | 29.6 | 8.6 | 15.9% | 5.4 | 34.3% | 0.6 | 35.0 | 38.2 | 14.0 | 43.6 |
|
|
31:56 | 12.3% | 9.2 | 2.8 | 4.7% | 2.2 | 9.5% | 2.6 | 11.4 | 12.0 | 5.0 | 14.2 |
|
|
37:22 | 23.0% | 17.0 | 5.2 | 8.0% | 8.0 | 32.2% | 1.2 | 25.0 | 22.2 | 13.2 | 30.2 |
|
|
22:41 | 22.3% | 10.8 | 7.6 | 19.7% | 0.8 | 4.4% | 1.4 | 11.6 | 18.4 | 8.4 | 19.2 |
|
|
18:55 | 12.1% | 5.4 | 1.2 | 4.5% | 0.4 | 2.6% | 1.2 | 5.8 | 6.6 | 1.6 | 7.0 |
|
|
33:09 | 19.7% | 10.2 | 6.4 | 11.3% | 3.2 | 13.2% | 1.2 | 13.4 | 16.6 | 9.6 | 19.8 |
|
|
18:17 | 13.6% | 6.0 | 0.8 | 2.2% | 2.0 | 14.9% | 1.6 | 8.0 | 6.8 | 2.8 | 8.8 |
|
|
25:13 | 17.6% | 10.6 | 4.4 | 10.1% | 1.0 | 5.0% | 2.0 | 11.6 | 15.0 | 5.4 | 16.0 |
|
|
21:42 | 16.0% | 8.4 | 3.0 | 7.6% | 2.0 | 14.1% | 0.8 | 10.4 | 11.4 | 5.0 | 13.4 |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
20:33 | 15.2% | 5.8 | 3.0 | 7.8% | 3.6 | 24.8% | 1.0 | 9.4 | 8.8 | 6.6 | 12.4 |
|
|
25:20 | 17.0% | 9.0 | 2.6 | 6.2% | 2.2 | 14.9% | 1.4 | 11.2 | 11.6 | 4.8 | 13.8 |
|
|
16:34 | 9.5% | 2.0 | 7.2 | 22.6% | 1.8 | 10.7% | 0.0 | 3.8 | 9.2 | 9.0 | 11.0 |
|
|
18:01 | 13.7% | 6.2 | 6.2 | 21.7% | 1.2 | 9.4% | 0.0 | 7.4 | 12.4 | 7.4 | 13.6 |
|
|
33:09 | 20.1% | 17.0 | 4.6 | 7.3% | 2.8 | 12.2% | 1.4 | 19.8 | 21.6 | 7.4 | 24.4 |
|
|
26:18 | 14.5% | 10.0 | 2.0 | 4.8% | 1.2 | 5.3% | 1.4 | 11.2 | 12.0 | 3.2 | 13.2 |
|
|
36:56 | 27.1% | 31.2 | 6.6 | 10.6% | 4.0 | 17.4% | 5.4 | 35.2 | 37.8 | 10.6 | 41.8 |
|
|
22:11 | 23.7% | 11.6 | 0.6 | 1.5% | 1.8 | 11.5% | 3.2 | 13.4 | 12.2 | 2.4 | 14.0 |
|
|
31:27 | 24.7% | 20.4 | 5.2 | 9.4% | 4.2 | 22.7% | 0.0 | 24.6 | 25.6 | 9.4 | 29.8 |
|
|
26:30 | 26.4% | 13.4 | 4.0 | 8.9% | 3.4 | 17.6% | 1.0 | 16.8 | 17.4 | 7.4 | 20.8 |
|
|
28:17 | 19.8% | 10.0 | 11.0 | 21.9% | 6.6 | 29.7% | 0.0 | 16.6 | 21.0 | 17.6 | 27.6 |
|
|
20:31 | 14.6% | 5.8 | 2.0 | 5.5% | 2.2 | 12.8% | 0.6 | 8.0 | 7.8 | 4.2 | 10.0 |
| Date | Matchup | Score |
|---|---|---|
| Feb 04, 2026 | NOP @ MIL | 0 - 0 |
| Position | MIL | NOP |
|---|---|---|
| PG |
Pts: 25 Reb: 29 Ast: 24 |
Pts: 24 Reb: 25 Ast: 25 |
| SG |
Pts: 16 Reb: 20 Ast: 20 |
Pts: 25 Reb: 12 Ast: 13 |
| SF |
Pts: 14 Reb: 20 Ast: 25 |
Pts: 22 Reb: 16 Ast: 29 |
| PF |
Pts: 17 Reb: 24 Ast: 23 |
Pts: 5 Reb: 9 Ast: 18 |
| C |
Pts: 3 Reb: 3 Ast: 4 |
Pts: 23 Reb: 22 Ast: 20 |