| Team | Age | W | L | PW | PL | MOV | SOS | SRS | ORtg | DRtg | NRtg | Pace | FTr | 3PAr | TS% | eFG% | TOV% | ORB% | FT/FGA | Opp eFG% | Opp TOV% | Opp DRB% | Opp FT/FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEM | 25.4 | 17.0 | 22.0 | 18.0 (20) | 21.0 (14) | -1.26 (19) | 0.08 (13) | -1.18 (20) | 112.8 (25) | 114.0 (12) | -1.2 (19) | 101.4 (7) | .260 (18) | .420 (15) | .565 (27) | .526 (27) | 13.1 (14) | 26.3 (13) | .207 (19) | .542 (14) | 12.6 (14) | 75.4 (27) | .192 (4) |
| MIA | 26.5 | 21.0 | 19.0 | 22.0 (13) | 18.0 (19) | 1.75 (13) | 0.73 (6) | 2.48 (10) | 114.2 (21) | 112.5 (4) | +1.7 (13) | 104.4 (1) | .259 (19) | .380 (23) | .577 (18) | .540 (18) | 12.4 (20) | 23.6 (24) | .204 (20) | .533 (7) | 13.4 (22) | 73.9 (18) | .191 (3) |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
27:46 | 18.5% | 11.8 | 7.4 | 13.0% | 3.8 | 19.3% | 0.8 | 15.6 | 19.2 | 11.2 | 23.0 |
|
|
18:16 | 20.7% | 8.6 | 2.6 | 7.0% | 1.4 | 13.9% | 1.0 | 10.0 | 11.2 | 4.0 | 12.6 |
|
|
28:29 | 22.8% | 15.6 | 13.8 | 26.1% | 1.4 | 8.1% | 0.0 | 17.0 | 29.4 | 15.2 | 30.8 |
|
|
25:51 | 16.5% | 12.2 | 9.2 | 17.7% | 2.4 | 14.6% | 1.4 | 14.6 | 21.4 | 11.6 | 23.8 |
|
|
27:55 | 30.8% | 21.2 | 2.4 | 5.5% | 7.0 | 38.6% | 0.8 | 28.2 | 23.6 | 9.4 | 30.6 |
|
|
25:55 | 22.5% | 10.4 | 3.4 | 6.3% | 1.8 | 10.1% | 1.4 | 12.2 | 13.8 | 5.2 | 15.6 |
|
|
15:15 | 13.7% | 3.5 | 7.5 | 25.0% | 1.0 | 10.6% | 0.0 | 4.5 | 11.0 | 8.5 | 12.0 |
|
|
20:06 | 20.5% | 9.0 | 4.2 | 9.5% | 0.6 | 3.6% | 1.2 | 9.6 | 13.2 | 4.8 | 13.8 |
|
|
32:10 | 23.8% | 18.2 | 5.6 | 8.5% | 1.4 | 7.1% | 1.8 | 19.6 | 23.8 | 7.0 | 25.2 |
|
|
15:59 | 14.5% | 3.2 | 4.8 | 15.0% | 1.0 | 8.0% | 0.0 | 4.2 | 8.0 | 5.8 | 9.0 |
|
|
17:21 | 12.6% | 7.0 | 2.2 | 5.0% | 1.6 | 11.5% | 1.2 | 8.6 | 9.2 | 3.8 | 10.8 |
|
|
21:48 | 16.9% | 9.0 | 4.0 | 8.7% | 4.2 | 28.0% | 2.0 | 13.2 | 13.0 | 8.2 | 17.2 |
|
|
30:12 | 17.5% | 11.8 | 4.2 | 6.8% | 9.2 | 44.3% | 1.8 | 21.0 | 16.0 | 13.4 | 25.2 |
|
|
25:02 | 27.3% | 16.6 | 9.6 | 22.2% | 3.0 | 17.8% | 2.0 | 19.6 | 26.2 | 12.6 | 29.2 |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
29:02 | 20.5% | 13.4 | 9.8 | 17.2% | 3.8 | 18.5% | 1.2 | 17.2 | 23.2 | 13.6 | 27.0 |
|
|
32:13 | 26.8% | 20.0 | 5.4 | 8.4% | 3.2 | 17.4% | 1.0 | 23.2 | 25.4 | 8.6 | 28.6 |
|
|
23:16 | 22.3% | 12.4 | 3.4 | 8.7% | 3.8 | 22.7% | 0.2 | 16.2 | 15.8 | 7.2 | 19.6 |
|
|
20:02 | 20.3% | 9.2 | 3.6 | 11.6% | 1.6 | 9.0% | 1.2 | 10.8 | 12.8 | 5.2 | 14.4 |
|
|
23:19 | 17.0% | 9.0 | 2.8 | 6.3% | 2.4 | 13.0% | 0.6 | 11.4 | 11.8 | 5.2 | 14.2 |
|
|
25:13 | 13.6% | 7.2 | 2.4 | 5.3% | 6.4 | 32.6% | 1.4 | 13.6 | 9.6 | 8.8 | 16.0 |
|
|
27:45 | 27.2% | 21.8 | 3.0 | 5.4% | 2.4 | 14.8% | 3.8 | 24.2 | 24.8 | 5.4 | 27.2 |
|
|
20:33 | 16.9% | 8.6 | 6.4 | 14.4% | 0.8 | 5.0% | 0.8 | 9.4 | 15.0 | 7.2 | 15.8 |
|
|
27:54 | 20.0% | 12.4 | 4.6 | 8.7% | 2.0 | 10.1% | 1.8 | 14.4 | 17.0 | 6.6 | 19.0 |
| Date | Matchup | Score |
|---|---|---|
| Oct 24, 2025 | MIA @ MEM | 146 - 114 |
| Position | MEM | MIA |
|---|---|---|
| PG |
Pts: 28 Reb: 30 Ast: 29 |
Pts: 7 Reb: 22 Ast: 10 |
| SG |
Pts: 11 Reb: 4 Ast: 9 |
Pts: 29 Reb: 29 Ast: 28 |
| SF |
Pts: 10 Reb: 26 Ast: 16 |
Pts: 5 Reb: 5 Ast: 1 |
| PF |
Pts: 19 Reb: 22 Ast: 7 |
Pts: 15 Reb: 17 Ast: 20 |
| C |
Pts: 17 Reb: 4 Ast: 13 |
Pts: 30 Reb: 11 Ast: 19 |