Philadelphia 76ers logo
(22-16)
VS
Feb 22, 2026
Minnesota Timberwolves logo
(27-14)
Team Advanced Stats (Season)
Team Age W L PW PL MOV SOS SRS ORtg DRtg NRtg Pace FTr 3PAr TS% eFG% TOV% ORB% FT/FGA Opp eFG% Opp TOV% Opp DRB% Opp FT/FGA
PHI 25.5 22.0 16.0 21.0 (15) 17.0 (22) 1.95 (12) -0.31 (19) 1.64 (13) 115.8 (14) 113.9 (11) +1.9 (12) 99.2 (19) .281 (11) .410 (19) .573 (21) .529 (24) 12.2 (24) 27.2 (8) .230 (8) .529 (5) 12.9 (17) 73.0 (7) .217 (19)
MIN 28.0 27.0 14.0 27.0 (2) 14.0 (25) 5.78 (5) -1.06 (27) 4.72 (6) 118.8 (6) 113.1 (5) +5.7 (5) 100.6 (12) .291 (8) .427 (14) .599 (4) .566 (4) 12.4 (19) 26.2 (15) .219 (12) .529 (4) 13.0 (19) 74.7 (23) .214 (17)
Philadelphia 76ers — Last 5 Averages
Player MP USG% PTS REB REB% AST AST% 3PM P+A P+R R+A P+R+A
A. Bona 19:17 8.0% 4.2 3.8 10.8% 0.4 2.5% 0.0 4.6 8.0 4.2 8.4
T. Maxey 38:14 28.5% 30.0 3.6 5.9% 4.4 21.0% 3.8 34.4 33.6 8.0 38.0
K. Oubre Jr. 22:39 15.4% 5.0 3.8 10.2% 0.4 2.9% 0.4 5.4 8.8 4.2 9.2
D. Barlow 22:22 15.1% 9.0 5.8 14.8% 0.4 2.4% 0.6 9.4 14.8 6.2 15.2
J. Embiid 33:07 33.2% 27.0 8.8 15.8% 3.2 16.0% 0.6 30.2 35.8 12.0 39.0
P. George 32:25 21.4% 15.8 5.4 9.3% 4.6 20.2% 2.0 20.4 21.2 10.0 25.8
Q. Grimes 28:58 15.5% 11.4 3.4 7.8% 1.8 9.8% 1.4 13.2 14.8 5.2 16.6
V. Edgecombe 38:56 17.5% 13.6 5.8 8.8% 7.0 25.6% 2.6 20.6 19.4 12.8 26.4
Minnesota Timberwolves — Last 5 Averages
Player MP USG% PTS REB REB% AST AST% 3PM P+A P+R R+A P+R+A
D. DiVincenzo 33:27 15.4% 15.8 4.4 6.9% 5.2 18.8% 4.2 21.0 20.2 9.6 25.4
A. Edwards 33:55 30.6% 26.8 5.0 8.3% 4.2 17.2% 4.0 31.0 31.8 9.2 36.0
R. Gobert 31:48 10.7% 10.4 13.8 23.4% 1.8 6.6% 0.0 12.2 24.2 15.6 26.0
J. McDaniels 32:50 17.0% 17.2 4.0 6.7% 2.0 7.5% 1.6 19.2 21.2 6.0 23.2
J. Randle 31:32 26.7% 21.4 8.4 14.5% 5.4 23.0% 1.8 26.8 29.8 13.8 35.2
N. Reid 27:15 22.7% 16.8 6.2 12.1% 2.4 11.7% 2.8 19.2 23.0 8.6 25.4
B. Hyland 15:04 27.3% 10.6 1.8 6.6% 4.0 32.0% 2.0 14.6 12.4 5.8 16.4

Previous Meetings (This Season)

No previous meetings this season.

Defense vs Position (Season)
Position PHI MIN
PG Pts: 30
Reb: 23
Ast: 6
Pts: 1
Reb: 4
Ast: 11
SG Pts: 19
Reb: 27
Ast: 23
Pts: 30
Reb: 23
Ast: 29
SF Pts: 1
Reb: 3
Ast: 5
Pts: 6
Reb: 10
Ast: 2
PF Pts: 23
Reb: 27
Ast: 26
Pts: 9
Reb: 3
Ast: 15
C Pts: 20
Reb: 14
Ast: 18
Pts: 22
Reb: 5
Ast: 23