| Team | Age | W | L | PW | PL | MOV | SOS | SRS | ORtg | DRtg | NRtg | Pace | FTr | 3PAr | TS% | eFG% | TOV% | ORB% | FT/FGA | Opp eFG% | Opp TOV% | Opp DRB% | Opp FT/FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAS | 24.0 | 10.0 | 28.0 | 8.0 (30) | 30.0 (3) | -11.21 (30) | 0.52 (8) | -10.69 (30) | 110.7 (27) | 121.7 (29) | -11.0 (30) | 101.4 (8) | .245 (26) | .396 (22) | .566 (26) | .532 (21) | 13.8 (5) | 24.9 (20) | .189 (26) | .548 (22) | 10.9 (3) | 70.5 (1) | .213 (16) |
| ATL | 24.6 | 20.0 | 22.0 | 20.0 (16) | 22.0 (11) | -0.6 (18) | 0.41 (9) | -0.19 (16) | 115.0 (18) | 115.6 (16) | -0.6 (17) | 102.4 (2) | .235 (28) | .428 (12) | .588 (8) | .558 (7) | 12.7 (15) | 22.1 (27) | .182 (28) | .551 (24) | 13.7 (24) | 73.4 (10) | .218 (20) |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
15:48 | 22.9% | 6.6 | 2.6 | 8.1% | 0.6 | 5.1% | 0.2 | 7.2 | 9.2 | 3.2 | 9.8 |
|
|
16:00 | 21.9% | 9.0 | 5.2 | 18.4% | 0.4 | 3.6% | 0.2 | 9.4 | 14.2 | 5.6 | 14.6 |
|
|
21:44 | 16.7% | 9.8 | 5.8 | 14.7% | 1.8 | 14.5% | 0.8 | 11.6 | 15.6 | 7.6 | 17.4 |
|
|
29:31 | 15.7% | 11.6 | 4.4 | 7.6% | 2.2 | 10.8% | 1.2 | 13.8 | 16.0 | 6.6 | 18.2 |
|
|
20:29 | 19.7% | 7.2 | 3.4 | 8.5% | 2.4 | 17.1% | 0.6 | 9.6 | 10.6 | 5.8 | 13.0 |
|
|
27:18 | 24.0% | 15.6 | 6.6 | 12.5% | 2.6 | 15.2% | 0.8 | 18.2 | 22.2 | 9.2 | 24.8 |
|
|
28:36 | 23.1% | 11.8 | 3.8 | 7.2% | 4.4 | 21.5% | 1.4 | 16.2 | 15.6 | 8.2 | 20.0 |
|
|
26:36 | 21.6% | 14.0 | 3.2 | 6.4% | 3.2 | 19.4% | 1.6 | 17.2 | 17.2 | 6.4 | 20.4 |
|
|
29:49 | 16.8% | 10.2 | 3.4 | 5.6% | 5.2 | 25.5% | 2.0 | 15.4 | 13.6 | 8.6 | 18.8 |
|
|
15:09 | 19.5% | 6.2 | 2.8 | 9.7% | 1.6 | 13.7% | 0.4 | 7.8 | 9.0 | 4.4 | 10.6 |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
33:30 | 25.0% | 20.6 | 5.0 | 8.3% | 3.6 | 15.9% | 3.0 | 24.2 | 25.6 | 8.6 | 29.2 |
|
|
34:46 | 15.6% | 12.0 | 8.0 | 12.8% | 7.0 | 27.2% | 0.0 | 19.0 | 20.0 | 15.0 | 27.0 |
|
|
34:03 | 26.1% | 19.4 | 9.0 | 14.0% | 6.0 | 26.8% | 1.4 | 25.4 | 28.4 | 15.0 | 34.4 |
|
|
23:21 | 15.0% | 6.2 | 2.6 | 6.5% | 1.6 | 9.4% | 1.0 | 7.8 | 8.8 | 4.2 | 10.4 |
|
|
28:33 | 28.4% | 20.2 | 3.2 | 5.8% | 3.4 | 19.5% | 2.2 | 23.6 | 23.4 | 6.6 | 26.8 |
|
|
33:37 | 17.5% | 12.2 | 8.0 | 12.8% | 4.8 | 19.0% | 1.6 | 17.0 | 20.2 | 12.8 | 25.0 |
|
|
27:21 | 18.8% | 14.0 | 5.6 | 10.6% | 1.2 | 10.7% | 2.2 | 15.2 | 19.6 | 6.8 | 20.8 |
|
|
28:10 | 27.9% | 20.8 | 1.0 | 2.1% | 10.0 | 48.2% | 2.6 | 30.8 | 21.8 | 11.0 | 31.8 |
|
|
19:56 | 7.9% | 4.0 | 4.8 | 16.1% | 1.4 | 5.7% | 0.6 | 5.4 | 8.8 | 6.2 | 10.2 |
|
|
22:15 | 13.5% | 13.0 | 1.0 | 2.3% | 2.4 | 15.7% | 3.2 | 15.4 | 14.0 | 3.4 | 16.4 |
|
|
19:08 | 24.7% | 12.4 | 1.4 | 4.3% | 1.6 | 14.0% | 2.0 | 14.0 | 13.8 | 3.0 | 15.4 |
|
|
19:21 | 29.0% | 13.4 | 3.2 | 8.6% | 1.4 | 10.2% | 2.2 | 14.8 | 16.6 | 4.6 | 18.0 |
| Position | WAS | ATL |
|---|---|---|
| PG |
Pts: 5 Reb: 14 Ast: 12 |
Pts: 22 Reb: 10 Ast: 7 |
| SG |
Pts: 21 Reb: 16 Ast: 17 |
Pts: 6 Reb: 15 Ast: 10 |
| SF |
Pts: 17 Reb: 6 Ast: 4 |
Pts: 15 Reb: 19 Ast: 26 |
| PF |
Pts: 27 Reb: 28 Ast: 29 |
Pts: 25 Reb: 30 Ast: 30 |
| C |
Pts: 13 Reb: 16 Ast: 17 |
Pts: 11 Reb: 26 Ast: 6 |