| Team | Age | W | L | PW | PL | MOV | SOS | SRS | ORtg | DRtg | NRtg | Pace | FTr | 3PAr | TS% | eFG% | TOV% | ORB% | FT/FGA | Opp eFG% | Opp TOV% | Opp DRB% | Opp FT/FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 26.5 | 21.0 | 19.0 | 22.0 (13) | 18.0 (19) | 1.75 (13) | 0.73 (6) | 2.48 (10) | 114.2 (21) | 112.5 (4) | +1.7 (13) | 104.4 (1) | .259 (19) | .380 (23) | .577 (18) | .540 (18) | 12.4 (20) | 23.6 (24) | .204 (20) | .533 (7) | 13.4 (22) | 73.9 (18) | .191 (3) |
| MIL | 27.5 | 17.0 | 23.0 | 16.0 (22) | 24.0 (8) | -2.98 (21) | -0.67 (24) | -3.64 (22) | 113.9 (23) | 116.9 (18) | -3.0 (21) | 98.4 (25) | .242 (27) | .433 (10) | .596 (6) | .571 (2) | 13.6 (7) | 20.6 (30) | .178 (29) | .548 (21) | 12.4 (11) | 74.1 (20) | .225 (25) |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
29:02 | 20.5% | 13.4 | 9.8 | 17.2% | 3.8 | 18.5% | 1.2 | 17.2 | 23.2 | 13.6 | 27.0 |
|
|
32:13 | 26.8% | 20.0 | 5.4 | 8.4% | 3.2 | 17.4% | 1.0 | 23.2 | 25.4 | 8.6 | 28.6 |
|
|
23:16 | 22.3% | 12.4 | 3.4 | 8.7% | 3.8 | 22.7% | 0.2 | 16.2 | 15.8 | 7.2 | 19.6 |
|
|
20:02 | 20.3% | 9.2 | 3.6 | 11.6% | 1.6 | 9.0% | 1.2 | 10.8 | 12.8 | 5.2 | 14.4 |
|
|
23:19 | 17.0% | 9.0 | 2.8 | 6.3% | 2.4 | 13.0% | 0.6 | 11.4 | 11.8 | 5.2 | 14.2 |
|
|
25:13 | 13.6% | 7.2 | 2.4 | 5.3% | 6.4 | 32.6% | 1.4 | 13.6 | 9.6 | 8.8 | 16.0 |
|
|
27:45 | 27.2% | 21.8 | 3.0 | 5.4% | 2.4 | 14.8% | 3.8 | 24.2 | 24.8 | 5.4 | 27.2 |
|
|
20:33 | 16.9% | 8.6 | 6.4 | 14.4% | 0.8 | 5.0% | 0.8 | 9.4 | 15.0 | 7.2 | 15.8 |
|
|
27:54 | 20.0% | 12.4 | 4.6 | 8.7% | 2.0 | 10.1% | 1.8 | 14.4 | 17.0 | 6.6 | 19.0 |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
31:28 | 34.2% | 29.6 | 8.6 | 15.9% | 5.4 | 34.3% | 0.6 | 35.0 | 38.2 | 14.0 | 43.6 |
|
|
31:56 | 12.3% | 9.2 | 2.8 | 4.7% | 2.2 | 9.5% | 2.6 | 11.4 | 12.0 | 5.0 | 14.2 |
|
|
37:22 | 23.0% | 17.0 | 5.2 | 8.0% | 8.0 | 32.2% | 1.2 | 25.0 | 22.2 | 13.2 | 30.2 |
|
|
22:41 | 22.3% | 10.8 | 7.6 | 19.7% | 0.8 | 4.4% | 1.4 | 11.6 | 18.4 | 8.4 | 19.2 |
|
|
18:55 | 12.1% | 5.4 | 1.2 | 4.5% | 0.4 | 2.6% | 1.2 | 5.8 | 6.6 | 1.6 | 7.0 |
|
|
33:09 | 19.7% | 10.2 | 6.4 | 11.3% | 3.2 | 13.2% | 1.2 | 13.4 | 16.6 | 9.6 | 19.8 |
|
|
18:17 | 13.6% | 6.0 | 0.8 | 2.2% | 2.0 | 14.9% | 1.6 | 8.0 | 6.8 | 2.8 | 8.8 |
|
|
25:13 | 17.6% | 10.6 | 4.4 | 10.1% | 1.0 | 5.0% | 2.0 | 11.6 | 15.0 | 5.4 | 16.0 |
|
|
21:42 | 16.0% | 8.4 | 3.0 | 7.6% | 2.0 | 14.1% | 0.8 | 10.4 | 11.4 | 5.0 | 13.4 |
| Date | Matchup | Score |
|---|---|---|
| Nov 26, 2025 | MIL @ MIA | 103 - 106 |
| Position | MIA | MIL |
|---|---|---|
| PG |
Pts: 7 Reb: 22 Ast: 10 |
Pts: 25 Reb: 29 Ast: 24 |
| SG |
Pts: 29 Reb: 29 Ast: 28 |
Pts: 16 Reb: 20 Ast: 20 |
| SF |
Pts: 5 Reb: 5 Ast: 1 |
Pts: 14 Reb: 20 Ast: 25 |
| PF |
Pts: 15 Reb: 17 Ast: 20 |
Pts: 17 Reb: 24 Ast: 23 |
| C |
Pts: 30 Reb: 11 Ast: 19 |
Pts: 3 Reb: 3 Ast: 4 |