Miami Heat logo
(43-39)
117
VS
Feb 24, 2026
Milwaukee Bucks logo
(32-50)
128

Miami Heat Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Pelle Larsson (SG) 35:55 10 3 6 50.0% 0 3 0.0% 4 4 100.0% 2 4 6 5 0 0 2 4 9.5 -9.0
Bam Adebayo (C) 31:18 18 8 19 42.1% 2 8 25.0% 0 0 0.0% 2 7 9 2 1 1 1 3 12.3 -3.0
Norman Powell (SG) 29:49 26 6 14 42.9% 3 8 37.5% 11 14 78.6% 1 5 6 0 1 0 6 1 14.2 -8.0
Andrew Wiggins (SF) 28:51 16 5 12 41.7% 4 8 50.0% 2 4 50.0% 3 5 8 5 1 3 0 2 18.2 -4.0
Davion Mitchell (PG) 28:06 8 3 4 75.0% 2 3 66.7% 0 0 0.0% 0 6 6 8 1 0 1 4 12.2 3.0
Tyler Herro (SG) 26:05 14 5 17 29.4% 3 9 33.3% 1 1 100.0% 0 2 2 6 0 1 3 0 6.6 -20.0
Jaime Jaquez Jr. (SF) 21:59 9 4 9 44.4% 1 3 33.3% 0 0 0.0% 1 1 2 3 0 0 2 0 5.4 2.0
Kel'el Ware (C) 18:48 14 5 8 62.5% 1 3 33.3% 3 4 75.0% 3 5 8 0 1 0 0 2 13.8 -9.0
Kasparas Jakucionis (SG) 10:13 2 1 3 33.3% 0 1 0.0% 0 0 0.0% 2 1 3 1 0 0 1 2 0.9 -9.0
Dru Smith (SG) 6:22 0 0 2 0.0% 0 2 0.0% 0 0 0.0% 0 0 0 2 3 0 0 0 3.0 -3.0
Myron Gardner (SF) 2:34 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 1 1 0 0 0 0 0 0.3 5.0

Milwaukee Bucks Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Ryan Rollins (PG) 36:48 21 9 16 56.3% 1 2 50.0% 2 2 100.0% 0 4 4 5 2 1 4 2 16.0 4.0
Kevin Porter Jr. (SG) 36:36 32 11 20 55.0% 2 4 50.0% 8 8 100.0% 3 4 7 7 2 1 1 2 31.5 10.0
A.J. Green (SG) 27:35 8 2 6 33.3% 2 6 33.3% 2 2 100.0% 1 4 5 4 1 0 0 5 8.3 12.0
Kyle Kuzma (PF) 24:48 19 7 16 43.8% 3 7 42.9% 2 4 50.0% 1 3 4 0 1 0 2 0 10.4 -6.0
Myles Turner (C) 18:47 2 1 5 20.0% 0 3 0.0% 0 0 0.0% 0 5 5 0 2 1 0 0 3.1 -4.0
Jericho Sims (C) 29:13 8 4 4 100.0% 0 0 0.0% 0 0 0.0% 3 7 10 5 0 0 2 4 10.9 15.0
Bobby Portis (PF) 24:12 21 8 14 57.1% 5 10 50.0% 0 0 0.0% 1 1 2 1 0 0 1 3 13.9 18.0
Ousmane Dieng (C) 22:26 11 4 6 66.7% 3 3 100.0% 0 0 0.0% 1 5 6 1 2 0 0 2 12.5 5.0
Cam Thomas (SG) 19:35 6 2 10 20.0% 0 4 0.0% 2 3 66.7% 0 3 3 2 0 0 0 2 0.9 1.0

Miami Heat Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Pelle Larsson (SG) 64.4% 50.0% 50.0% 66.7% 5.3% 11.4% 8.3% 18.6% 0.0% 0.0% 20.5% 10.7% 129 128 -5.7
Bam Adebayo (C) 47.4% 47.4% 42.1% 0.0% 6.1% 22.8% 14.2% 11.1% 1.5% 2.6% 5.0% 25.2% 100 120 -3.5
Norman Powell (SG) 64.5% 53.6% 57.1% 100.0% 3.2% 17.1% 10.0% 0.0% 1.5% 0.0% 22.9% 34.6% 100 124 -4.3
Andrew Wiggins (SF) 58.1% 58.3% 66.7% 33.3% 10.0% 17.7% 13.7% 26.3% 1.6% 8.6% 0.0% 18.8% 138 117 11.6
Davion Mitchell (PG) 100.0% 100.0% 75.0% 0.0% 0.0% 21.8% 10.6% 39.2% 1.6% 0.0% 20.0% 7.0% 173 122 2.3
Tyler Herro (SG) 40.1% 38.2% 52.9% 5.9% 0.0% 7.8% 3.8% 35.9% 0.0% 3.2% 14.7% 30.9% 86 127 -5.8
Jaime Jaquez Jr. (SF) 50.0% 50.0% 33.3% 0.0% 4.4% 4.6% 4.5% 21.0% 0.0% 0.0% 18.2% 19.7% 95 130 -6.7
Kel'el Ware (C) 71.7% 68.8% 37.5% 50.0% 15.3% 27.2% 21.1% 0.0% 2.4% 0.0% 0.0% 20.4% 153 119 5.3
Kasparas Jakucionis (SG) 33.3% 33.3% 33.3% 0.0% 18.8% 10.0% 14.5% 13.3% 0.0% 0.0% 25.0% 15.4% 86 129 -13.3
Dru Smith (SG) 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 37.7% 21.6% 0.0% 0.0% 12.4% 61 81 15.3
Myron Gardner (SF) 0.0% 0.0% 0.0% 0.0% 0.0% 39.8% 19.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0 122 -7.9

Milwaukee Bucks Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Ryan Rollins (PG) 62.2% 59.4% 12.5% 12.5% 0.0% 10.4% 5.4% 18.0% 2.5% 2.8% 19.2% 23.4% 108 112 -0.6
Kevin Porter Jr. (SG) 68.0% 60.0% 20.0% 40.0% 8.4% 10.5% 9.5% 27.3% 2.5% 2.9% 4.1% 27.6% 149 112 12.2
A.J. Green (SG) 58.1% 50.0% 100.0% 33.3% 3.7% 13.9% 9.0% 15.6% 1.7% 0.0% 0.0% 10.3% 147 113 -0.2
Kyle Kuzma (PF) 53.5% 53.1% 43.8% 25.0% 4.1% 11.6% 8.0% 0.0% 1.9% 0.0% 10.1% 32.9% 97 114 -4.5
Myles Turner (C) 20.0% 20.0% 60.0% 0.0% 0.0% 25.6% 13.2% 0.0% 4.9% 5.6% 0.0% 11.0% 44 99 -5.5
Jericho Sims (C) 100.0% 100.0% 0.0% 0.0% 10.5% 23.0% 16.9% 19.8% 0.0% 0.0% 33.3% 8.5% 157 114 2.8
Bobby Portis (PF) 75.0% 75.0% 71.4% 0.0% 4.2% 4.0% 4.1% 6.2% 0.0% 0.0% 6.7% 25.6% 137 121 5.1
Ousmane Dieng (C) 91.7% 91.7% 50.0% 0.0% 4.6% 21.4% 13.2% 5.4% 4.1% 0.0% 0.0% 11.0% 183 105 9.6
Cam Thomas (SG) 26.5% 20.0% 40.0% 30.0% 0.0% 14.7% 7.6% 11.4% 0.0% 0.0% 0.0% 23.8% 70 117 -16.8