Miami Heat logo
(43-39)
117
VS
Feb 26, 2026
Philadelphia 76ers logo
(45-37)
124

Miami Heat Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Bam Adebayo (C) 36:25 29 10 20 50.0% 4 8 50.0% 5 8 62.5% 2 12 14 3 1 0 1 2 24.1 2.0
Andrew Wiggins (SF) 35:18 18 5 10 50.0% 2 6 33.3% 6 6 100.0% 2 0 2 2 0 1 2 4 12.9 3.0
Pelle Larsson (SG) 33:15 9 3 6 50.0% 2 2 100.0% 1 2 50.0% 2 2 4 6 2 1 2 2 11.7 -14.0
Davion Mitchell (PG) 24:19 3 1 3 33.3% 1 1 100.0% 0 0 0.0% 0 2 2 2 1 0 3 0 1.3 12.0
Norman Powell (SG) 10:04 3 1 5 20.0% 1 4 25.0% 0 0 0.0% 0 3 3 2 0 0 1 0 1.2 -9.0
Tyler Herro (SG) 31:59 25 9 18 50.0% 4 10 40.0% 3 4 75.0% 0 4 4 7 1 0 2 0 20.7 1.0
Jaime Jaquez Jr. (SF) 30:13 19 7 14 50.0% 1 4 25.0% 4 5 80.0% 1 3 4 2 2 0 2 0 14.6 -8.0
Kasparas Jakucionis (SG) 17:04 3 1 2 50.0% 1 2 50.0% 0 0 0.0% 0 5 5 1 0 0 1 3 2.0 -7.0
Kel'el Ware (C) 12:09 5 2 7 28.6% 1 2 50.0% 0 0 0.0% 3 3 6 0 0 0 0 1 3.5 -9.0
Simone Fontecchio (SF) 9:14 3 1 2 50.0% 0 1 0.0% 1 1 100.0% 0 1 1 0 1 0 0 2 2.5 -6.0

Philadelphia 76ers Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
VJ Edgecombe (SG) 39:14 19 8 13 61.5% 1 6 16.7% 2 2 100.0% 2 6 8 4 2 1 2 2 19.0 1.0
Tyrese Maxey (PG) 37:50 28 9 26 34.6% 5 12 41.7% 5 5 100.0% 0 4 4 11 5 1 1 2 26.2 6.0
Kelly Oubre Jr. (SF) 34:05 21 8 13 61.5% 3 5 60.0% 2 2 100.0% 3 5 8 3 1 0 2 4 18.2 12.0
Joel Embiid (C) 31:12 26 8 20 40.0% 2 6 33.3% 8 9 88.9% 1 10 11 4 1 0 2 1 19.9 0.0
Dominick Barlow (SF) 31:10 9 4 4 100.0% 1 1 100.0% 0 0 0.0% 0 2 2 0 1 0 0 3 8.2 -4.0
Quentin Grimes (SG) 21:01 9 3 8 37.5% 3 7 42.9% 0 0 0.0% 1 3 4 0 0 0 4 3 1.0 -1.0
Cameron Payne (PG) 16:29 6 2 6 33.3% 2 6 33.3% 0 0 0.0% 0 3 3 1 1 0 1 1 3.8 6.0
Adem Bona (C) 14:49 4 2 2 100.0% 0 0 0.0% 0 0 0.0% 1 2 3 0 0 1 2 3 2.2 4.0
Trendon Watford (PF) 10:39 2 1 2 50.0% 0 0 0.0% 0 0 0.0% 3 3 6 3 0 0 0 2 5.3 10.0
Jabari Walker (SF) 3:31 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0 1 -0.4 1.0

Miami Heat Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Bam Adebayo (C) 61.6% 60.0% 40.0% 40.0% 5.5% 34.4% 19.6% 14.7% 1.3% 0.0% 4.1% 28.7% 126 118 6.0
Andrew Wiggins (SF) 71.2% 60.0% 60.0% 60.0% 5.7% 0.0% 2.9% 8.2% 0.0% 2.7% 13.7% 17.7% 133 128 -1.4
Pelle Larsson (SG) 65.4% 66.7% 33.3% 33.3% 6.0% 6.3% 6.1% 24.3% 2.8% 2.8% 22.5% 11.4% 129 120 3.9
Davion Mitchell (PG) 50.0% 50.0% 33.3% 0.0% 0.0% 8.6% 4.2% 10.4% 1.9% 0.0% 50.0% 10.5% 62 123 -9.8
Norman Powell (SG) 30.0% 30.0% 80.0% 0.0% 0.0% 31.1% 15.2% 27.1% 0.0% 0.0% 16.7% 25.4% 70 122 -10.7
Tyler Herro (SG) 63.3% 61.1% 55.6% 22.2% 0.0% 13.1% 6.4% 39.7% 1.5% 0.0% 9.2% 29.0% 126 123 8.3
Jaime Jaquez Jr. (SF) 58.6% 53.6% 28.6% 35.7% 3.3% 10.4% 6.8% 11.0% 3.1% 0.0% 11.0% 25.7% 111 120 0.4
Kasparas Jakucionis (SG) 75.0% 75.0% 100.0% 0.0% 0.0% 30.6% 15.0% 7.6% 0.0% 0.0% 33.3% 7.5% 100 122 -7.3
Kel'el Ware (C) 35.7% 35.7% 28.6% 0.0% 24.7% 25.8% 25.2% 0.0% 0.0% 0.0% 0.0% 24.6% 98 123 -10.8
Simone Fontecchio (SF) 61.5% 50.0% 50.0% 50.0% 0.0% 11.3% 5.5% 0.0% 5.1% 0.0% 0.0% 11.3% 129 115 -3.0

Philadelphia 76ers Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
VJ Edgecombe (SG) 68.4% 65.4% 46.2% 15.4% 5.3% 15.3% 10.4% 13.9% 2.4% 2.6% 12.6% 16.8% 132 114 3.6
Tyrese Maxey (PG) 49.6% 44.2% 46.2% 19.2% 0.0% 10.6% 5.4% 41.6% 6.2% 2.7% 3.4% 32.0% 120 106 11.0
Kelly Oubre Jr. (SF) 75.6% 73.1% 38.5% 15.4% 9.2% 14.7% 12.0% 12.5% 1.4% 0.0% 12.6% 19.3% 141 118 4.4
Joel Embiid (C) 54.3% 45.0% 30.0% 45.0% 3.3% 32.1% 18.0% 18.8% 1.5% 0.0% 7.7% 34.5% 115 113 2.9
Dominick Barlow (SF) 112.5% 112.5% 25.0% 0.0% 0.0% 6.4% 3.3% 0.0% 1.5% 0.0% 0.0% 5.3% 225 120 -0.3
Quentin Grimes (SG) 56.3% 56.3% 87.5% 0.0% 5.0% 14.3% 9.7% 0.0% 0.0% 0.0% 33.3% 23.6% 73 121 -13.8
Cameron Payne (PG) 50.0% 50.0% 100.0% 0.0% 0.0% 18.2% 9.3% 7.4% 2.9% 0.0% 14.3% 17.6% 92 114 -4.0
Adem Bona (C) 100.0% 100.0% 0.0% 0.0% 7.0% 13.5% 10.3% 0.0% 0.0% 6.9% 50.0% 11.2% 91 117 -7.6
Trendon Watford (PF) 50.0% 50.0% 0.0% 0.0% 29.4% 28.2% 28.8% 33.4% 0.0% 0.0% 0.0% 7.8% 176 117 5.6
Jabari Walker (SF) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0 125 -11.5