| Team | Age | W | L | PW | PL | MOV | SOS | SRS | ORtg | DRtg | NRtg | Pace | FTr | 3PAr | TS% | eFG% | TOV% | ORB% | FT/FGA | Opp eFG% | Opp TOV% | Opp DRB% | Opp FT/FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEM | 25.4 | 17.0 | 22.0 | 18.0 (20) | 21.0 (14) | -1.26 (19) | 0.08 (13) | -1.18 (20) | 112.8 (25) | 114.0 (12) | -1.2 (19) | 101.4 (7) | .260 (18) | .420 (15) | .565 (27) | .526 (27) | 13.1 (14) | 26.3 (13) | .207 (19) | .542 (14) | 12.6 (14) | 75.4 (27) | .192 (4) |
| DAL | 26.2 | 15.0 | 25.0 | 15.0 (24) | 25.0 (6) | -3.85 (24) | -0.34 (20) | -4.19 (24) | 109.8 (28) | 113.5 (9) | -3.7 (24) | 101.6 (5) | .273 (14) | .358 (26) | .566 (25) | .531 (22) | 13.4 (12) | 22.1 (28) | .207 (18) | .524 (3) | 11.6 (6) | 73.3 (9) | .194 (5) |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
27:46 | 18.5% | 11.8 | 7.4 | 13.0% | 3.8 | 19.3% | 0.8 | 15.6 | 19.2 | 11.2 | 23.0 |
|
|
18:16 | 20.7% | 8.6 | 2.6 | 7.0% | 1.4 | 13.9% | 1.0 | 10.0 | 11.2 | 4.0 | 12.6 |
|
|
28:29 | 22.8% | 15.6 | 13.8 | 26.1% | 1.4 | 8.1% | 0.0 | 17.0 | 29.4 | 15.2 | 30.8 |
|
|
25:51 | 16.5% | 12.2 | 9.2 | 17.7% | 2.4 | 14.6% | 1.4 | 14.6 | 21.4 | 11.6 | 23.8 |
|
|
27:55 | 30.8% | 21.2 | 2.4 | 5.5% | 7.0 | 38.6% | 0.8 | 28.2 | 23.6 | 9.4 | 30.6 |
|
|
25:55 | 22.5% | 10.4 | 3.4 | 6.3% | 1.8 | 10.1% | 1.4 | 12.2 | 13.8 | 5.2 | 15.6 |
|
|
15:15 | 13.7% | 3.5 | 7.5 | 25.0% | 1.0 | 10.6% | 0.0 | 4.5 | 11.0 | 8.5 | 12.0 |
|
|
20:06 | 20.5% | 9.0 | 4.2 | 9.5% | 0.6 | 3.6% | 1.2 | 9.6 | 13.2 | 4.8 | 13.8 |
|
|
32:10 | 23.8% | 18.2 | 5.6 | 8.5% | 1.4 | 7.1% | 1.8 | 19.6 | 23.8 | 7.0 | 25.2 |
|
|
15:59 | 14.5% | 3.2 | 4.8 | 15.0% | 1.0 | 8.0% | 0.0 | 4.2 | 8.0 | 5.8 | 9.0 |
|
|
17:21 | 12.6% | 7.0 | 2.2 | 5.0% | 1.6 | 11.5% | 1.2 | 8.6 | 9.2 | 3.8 | 10.8 |
|
|
21:48 | 16.9% | 9.0 | 4.0 | 8.7% | 4.2 | 28.0% | 2.0 | 13.2 | 13.0 | 8.2 | 17.2 |
|
|
30:12 | 17.5% | 11.8 | 4.2 | 6.8% | 9.2 | 44.3% | 1.8 | 21.0 | 16.0 | 13.4 | 25.2 |
|
|
25:02 | 27.3% | 16.6 | 9.6 | 22.2% | 3.0 | 17.8% | 2.0 | 19.6 | 26.2 | 12.6 | 29.2 |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
32:48 | 16.8% | 14.2 | 4.4 | 7.0% | 2.4 | 10.4% | 2.4 | 16.6 | 18.6 | 6.8 | 21.0 |
|
|
31:31 | 26.0% | 16.4 | 10.0 | 16.3% | 2.2 | 9.2% | 0.0 | 18.6 | 26.4 | 12.2 | 28.6 |
|
|
20:33 | 14.4% | 6.6 | 8.0 | 20.9% | 0.2 | 1.5% | 0.0 | 6.8 | 14.6 | 8.2 | 14.8 |
|
|
15:19 | 28.0% | 9.6 | 1.8 | 8.4% | 1.0 | 15.3% | 2.0 | 10.6 | 11.4 | 2.8 | 12.4 |
|
|
17:08 | 10.6% | 3.6 | 5.8 | 17.6% | 1.6 | 10.6% | 0.0 | 5.2 | 9.4 | 7.4 | 11.0 |
|
|
31:40 | 20.0% | 15.6 | 3.8 | 6.5% | 4.4 | 20.8% | 0.8 | 20.0 | 19.4 | 8.2 | 23.8 |
|
|
19:25 | 5.6% | 3.0 | 7.0 | 34.7% | 1.2 | 24.5% | 0.0 | 4.2 | 10.0 | 8.2 | 11.2 |
|
|
25:00 | 21.7% | 13.2 | 2.4 | 5.1% | 1.6 | 9.1% | 3.6 | 14.8 | 15.6 | 4.0 | 17.2 |
|
|
28:43 | 12.9% | 10.0 | 5.2 | 8.9% | 1.0 | 3.9% | 0.4 | 11.0 | 15.2 | 6.2 | 16.2 |
|
|
22:43 | 27.8% | 14.2 | 4.4 | 11.8% | 3.0 | 19.7% | 0.4 | 17.2 | 18.6 | 7.4 | 21.6 |
|
|
34:06 | 23.9% | 18.8 | 6.2 | 9.2% | 5.4 | 23.4% | 1.4 | 24.2 | 25.0 | 11.6 | 30.4 |
|
|
19:42 | 14.9% | 7.4 | 1.8 | 5.1% | 5.0 | 35.4% | 1.2 | 12.4 | 9.2 | 6.8 | 14.2 |
| Position | MEM | DAL |
|---|---|---|
| PG |
Pts: 28 Reb: 30 Ast: 29 |
Pts: 19 Reb: 13 Ast: 27 |
| SG |
Pts: 11 Reb: 4 Ast: 9 |
Pts: 26 Reb: 21 Ast: 12 |
| SF |
Pts: 10 Reb: 26 Ast: 16 |
Pts: 2 Reb: 8 Ast: 15 |
| PF |
Pts: 19 Reb: 22 Ast: 7 |
Pts: 12 Reb: 18 Ast: 10 |
| C |
Pts: 17 Reb: 4 Ast: 13 |
Pts: 25 Reb: 19 Ast: 29 |