Cleveland Cavaliers logo
(37-24)
VS
Mar 01, 2026
Brooklyn Nets logo
(15-44)
Game Projection
Player MP USG% PTS REB REB% AST AST% 3PM P+A P+R R+A P+R+A
J. Harden 33.7 24.4% 20.6 6.0 7.9% 10.2 36.6% 3.2 30.8 26.6 16.1 36.7
E. Mobley 30.8 22.9% 15.8 7.2 15.9% 1.7 11.4% 0.9 17.5 23.0 8.9 24.7
J. Allen 29.1 21.8% 21.9 9.2 20.7% 1.3 9.5% 0.2 23.2 31.1 10.4 32.3
S. Merrill 27.1 15.5% 14.6 3.5 5.7% 2.1 8.5% 3.6 16.7 18.1 5.6 20.2
J. Tyson 26.6 18.5% 11.9 6.5 10.7% 1.6 6.3% 1.8 13.5 18.4 8.1 20.0
D. Schröder 25.3 20.9% 10.6 2.5 4.8% 5.3 24.7% 0.9 15.9 13.1 7.8 18.4
K. Ellis 21.1 11.5% 6.4 3.4 6.9% 2.5 12.2% 1.1 9.0 9.8 6.0 12.4
C. Porter Jr. 17.8 10.0% 3.1 2.8 8.7% 4.6 21.4% 0.3 7.7 6.0 7.4 10.5
N. Tomlin 11.1 16.3% 3.1 1.8 10.0% 0.3 3.2% 0.4 3.5 4.9 2.1 5.3
T. Bryant 10.8 23.9% 6.3 2.8 15.8% 0.5 6.9% 0.6 6.8 9.1 3.3 9.6
L. Nance Jr. 6.5 14.5% 1.9 1.5 15.5% 0.5 11.3% 0.4 2.4 3.4 2.0 3.9
Game Projection
Player MP USG% PTS REB REB% AST AST% 3PM P+A P+R R+A P+R+A
M. Porter Jr. 33.1 28.8% 20.3 5.1 10.6% 2.8 17.8% 2.0 23.1 25.3 7.9 28.1
N. Clowney 29.5 18.0% 13.1 2.9 7.9% 1.0 7.5% 2.5 14.1 16.0 3.8 17.0
N. Traoré 28.4 24.0% 11.5 1.9 3.9% 6.7 33.1% 0.7 18.1 13.4 8.6 20.1
T. Mann 23.4 14.8% 8.9 2.6 5.9% 2.5 14.8% 1.6 11.5 11.5 5.1 14.0
Z. Williams 22.4 17.3% 8.2 1.9 6.0% 1.3 8.8% 1.6 9.5 10.1 3.2 11.4
D. Wolf 21.1 23.1% 9.0 3.2 12.0% 2.0 19.2% 1.3 11.0 12.3 5.2 14.2
D. Sharpe 20.1 23.8% 11.1 9.1 19.5% 3.0 21.2% 0.2 14.1 20.2 12.1 23.2
D. Powell 19.2 14.8% 5.5 2.2 5.7% 1.0 7.5% 0.7 6.5 7.7 3.2 8.7
B. Saraf 14.4 19.5% 5.1 1.7 5.2% 2.6 23.8% 0.4 7.6 6.7 4.2 9.3
O. Agbaji 12.5 18.1% 4.4 2.2 10.3% 1.2 12.6% 1.2 5.6 6.6 3.4 7.8
J. Minott 8.1 16.8% 3.1 0.8 7.2% 0.4 15.4% 0.5 3.4 3.9 1.2 4.2
J. Wilson 7.9 17.8% 2.3 1.0 10.0% 0.4 5.4% 0.6 2.7 3.4 1.4 3.7
Previous Meetings (This Season)
Date Matchup Score
Feb 19, 2026 BRK @ CLE 84 - 112
Oct 24, 2025 CLE @ BRK 131 - 124
Defense vs Position (Season)
Pos CLE BRK
PTS REB AST PTS REB AST
PG 6 17 19 12 25 17
SG 23 18 15 22 28 27
SF 18 9 12 22 14 14
PF 2 1 6 4 5 5
C 28 28 24 20 6 6
Team Advanced Stats (Season)
Team Age W L PW PL MOV SOS SRS ORtg DRtg NRtg Pace FTr 3PAr TS% eFG% TOV% ORB% FT/FGA Opp eFG% Opp TOV% Opp DRB% Opp FT/FGA
CLE 26.8 37.0 24.0 38.0 (9) 23.0 (22) 4.25 (9) 0.09 (14) 4.34 (7) 118.3 (6) 114.1 (12) +4.2 (9) 100.4 (11) .255 (21) .443 (8) .589 (8) .556 (6) 12.4 (11) 27.4 (8) .199 (22) .539 (12) 13.7 (25) 73.3 (9) .207 (15)
BRK 23.5 15.0 44.0 15.0 (28) 44.0 (3) -8.56 (28) 0.4 (5) -8.16 (28) 110.3 (29) 119.1 (27) -8.8 (28) 96.5 (27) .271 (13) .466 (4) .562 (27) .525 (28) 14.0 (29) 24.8 (21) .209 (14) .570 (29) 12.6 (14) 74.5 (21) .213 (18)