Minnesota Timberwolves logo
(49-33)
117
VS
Mar 01, 2026
Denver Nuggets logo
(54-28)
108

Minnesota Timberwolves Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Anthony Edwards (SG) 39:03 21 9 19 47.4% 3 9 33.3% 0 2 0.0% 0 3 3 6 1 2 2 2 15.2 2.0
Rudy Gobert (C) 37:34 7 3 8 37.5% 0 1 0.0% 1 2 50.0% 5 10 15 4 3 1 1 4 12.6 12.0
Donte DiVincenzo (SG) 35:41 17 5 10 50.0% 5 10 50.0% 2 3 66.7% 0 3 3 5 2 0 0 2 17.2 3.0
Jaden McDaniels (PF) 32:43 20 9 12 75.0% 0 3 0.0% 2 2 100.0% 0 1 1 3 1 0 2 4 15.0 20.0
Julius Randle (PF) 32:06 14 5 12 41.7% 1 3 33.3% 3 5 60.0% 2 7 9 7 1 1 3 2 13.1 7.0
Naz Reid (C) 26:07 11 5 11 45.5% 1 5 20.0% 0 1 0.0% 0 6 6 2 1 1 2 3 6.6 -1.0
Ayo Dosunmu (SG) 21:11 9 4 6 66.7% 1 2 50.0% 0 0 0.0% 0 2 2 4 2 0 3 2 8.0 2.0
Bones Hyland (PG) 15:35 18 6 7 85.7% 3 3 100.0% 3 4 75.0% 0 2 2 2 0 0 0 2 16.3 0.0

Denver Nuggets Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Jamal Murray (PG) 38:48 25 9 22 40.9% 2 6 33.3% 5 7 71.4% 0 5 5 4 0 0 3 0 13.7 -7.0
Christian Braun (SG) 37:36 15 5 9 55.6% 0 2 0.0% 5 5 100.0% 3 3 6 1 0 0 0 2 13.6 2.0
Nikola Jokić (C) 37:07 35 15 26 57.7% 1 4 25.0% 4 6 66.7% 5 8 13 9 1 2 5 1 31.2 4.0
Cameron Johnson (PF) 23:11 0 0 6 0.0% 0 4 0.0% 0 0 0.0% 0 4 4 3 0 0 1 4 -3.5 -13.0
Julian Strawther (SG) 16:56 2 1 4 25.0% 0 1 0.0% 0 0 0.0% 0 0 0 0 0 0 0 2 -1.2 8.0
Tim Hardaway Jr. (SG) 33:30 17 5 6 83.3% 3 4 75.0% 4 7 57.1% 0 3 3 1 0 1 0 0 15.9 -17.0
Bruce Brown (PG) 28:03 6 3 6 50.0% 0 0 0.0% 0 0 0.0% 2 2 4 1 1 0 2 4 3.1 -12.0
Jonas Valančiūnas (C) 9:36 2 0 1 0.0% 0 0 0.0% 2 2 100.0% 1 4 5 0 0 1 1 1 2.5 -15.0
Jalen Pickett (SG) 6:25 4 2 2 100.0% 0 0 0.0% 0 0 0.0% 0 3 3 2 0 0 1 0 4.7 8.0
Zeke Nnaji (PF) 6:14 2 1 3 33.3% 0 1 0.0% 0 0 0.0% 0 1 1 0 0 0 0 0 0.6 -7.0
DaRon Holmes (PF) 1:17 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0 0 0.0 2.0
KJ Simpson (PG) 1:17 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0 0 0.0 2.0

Minnesota Timberwolves Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Anthony Edwards (SG) 52.8% 55.3% 47.4% 10.5% 0.0% 8.2% 4.3% 21.1% 1.2% 3.9% 9.1% 25.1% 103 111 0.7
Rudy Gobert (C) 39.4% 37.5% 12.5% 25.0% 16.0% 28.4% 22.5% 12.1% 3.9% 2.0% 10.1% 11.8% 115 102 0.5
Donte DiVincenzo (SG) 75.1% 75.0% 100.0% 30.0% 0.0% 9.0% 4.7% 17.1% 2.7% 0.0% 0.0% 14.2% 154 111 8.2
Jaden McDaniels (PF) 77.6% 75.0% 25.0% 16.7% 0.0% 3.3% 1.7% 13.4% 1.5% 0.0% 13.4% 20.3% 132 115 0.9
Julius Randle (PF) 49.3% 45.8% 25.0% 41.7% 7.5% 23.3% 15.8% 27.2% 1.5% 2.4% 17.4% 24.0% 105 108 0.3
Naz Reid (C) 48.1% 50.0% 45.5% 9.1% 0.0% 24.5% 13.0% 10.0% 1.9% 2.9% 14.9% 23.0% 84 107 -5.5
Ayo Dosunmu (SG) 75.0% 75.0% 33.3% 0.0% 0.0% 10.1% 5.3% 24.5% 4.6% 0.0% 33.3% 19.0% 105 107 2.3
Bones Hyland (PG) 102.7% 107.1% 42.9% 57.1% 0.0% 13.7% 7.2% 22.4% 0.0% 0.0% 0.0% 25.1% 196 115 21.8

Denver Nuggets Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Jamal Murray (PG) 49.8% 45.5% 27.3% 31.8% 0.0% 15.5% 7.3% 16.6% 0.0% 0.0% 10.7% 31.3% 98 121 -2.5
Christian Braun (SG) 67.0% 55.6% 22.2% 55.6% 8.5% 9.6% 9.0% 3.7% 0.0% 0.0% 0.0% 12.9% 152 121 1.2
Nikola Jokić (C) 61.1% 59.6% 15.4% 23.1% 14.4% 25.9% 19.8% 53.9% 1.3% 5.3% 14.9% 39.2% 119 112 16.7
Cameron Johnson (PF) 0.0% 0.0% 66.7% 0.0% 0.0% 20.7% 9.7% 15.1% 0.0% 0.0% 14.3% 13.1% 27 119 -15.2
Julian Strawther (SG) 25.0% 25.0% 25.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 10.2% 56 122 -12.6
Tim Hardaway Jr. (SG) 93.6% 108.3% 66.7% 116.7% 0.0% 10.7% 5.1% 4.2% 0.0% 2.9% 0.0% 11.7% 184 120 9.0
Bruce Brown (PG) 50.0% 50.0% 0.0% 0.0% 7.6% 8.6% 8.1% 4.8% 1.7% 0.0% 25.0% 12.3% 90 117 -5.8
Jonas Valančiūnas (C) 53.2% 0.0% 0.0% 200.0% 11.1% 50.0% 29.4% 0.0% 0.0% 10.2% 34.7% 13.0% 91 108 -4.5
Jalen Pickett (SG) 100.0% 100.0% 0.0% 0.0% 0.0% 56.1% 26.4% 57.5% 0.0% 0.0% 33.3% 20.2% 137 116 14.6
Zeke Nnaji (PF) 33.3% 33.3% 33.3% 0.0% 0.0% 19.3% 9.1% 0.0% 0.0% 0.0% 0.0% 20.8% 72 121 -10.1
DaRon Holmes (PF) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0 123 -6.5
KJ Simpson (PG) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0 123 -7.1