Minnesota Timberwolves logo
(37-23)
VS
Mar 01, 2026
Denver Nuggets logo
(37-23)
Game Projection
Player MP USG% PTS REB REB% AST AST% 3PM P+A P+R R+A P+R+A
A. Edwards 35.2 32.2% 34.4 5.7 8.0% 4.1 16.5% 4.3 38.4 40.1 9.8 44.1
J. Randle 32.1 24.1% 16.8 5.4 11.0% 4.7 20.3% 0.9 21.5 22.2 10.1 26.9
J. McDaniels 32.0 18.8% 13.3 4.3 8.6% 2.7 11.5% 1.2 16.1 17.6 7.0 20.4
R. Gobert 30.7 14.2% 13.1 13.3 20.5% 1.5 7.0% 0.2 14.6 26.4 14.8 27.9
D. DiVincenzo 29.5 15.1% 12.0 4.3 7.6% 5.7 19.4% 3.1 17.7 16.3 10.0 22.0
A. Dosunmu 24.2 17.2% 13.5 2.1 4.4% 3.7 17.3% 1.6 17.2 15.7 5.8 19.4
N. Reid 23.7 18.7% 11.8 6.5 13.6% 2.1 12.4% 1.7 13.9 18.3 8.6 20.4
M. Conley 14.0 9.8% 1.6 1.6 7.8% 2.2 16.3% 0.4 3.8 3.2 3.8 5.4
B. Hyland 11.0 17.0% 5.1 1.3 7.2% 2.1 25.8% 1.3 7.2 6.5 3.4 8.5
T. Shannon Jr. 7.7 14.1% 3.3 0.2 0.5% 0.2 0.0% 0.7 3.5 3.6 0.4 3.8
Game Projection
Player MP USG% PTS REB REB% AST AST% 3PM P+A P+R R+A P+R+A
N. Jokić 34.1 32.6% 23.7 11.7 23.1% 9.5 46.8% 1.6 33.2 35.4 21.3 44.9
J. Murray 34.1 26.1% 26.7 4.7 8.3% 7.8 30.7% 3.3 34.4 31.4 12.5 39.2
C. Johnson 33.1 12.9% 11.7 5.5 7.5% 2.2 8.0% 1.7 13.9 17.3 7.7 19.4
C. Braun 31.6 13.9% 11.5 3.8 9.3% 2.8 12.8% 1.3 14.3 15.4 6.6 18.2
B. Brown 24.5 14.2% 8.4 2.8 7.3% 2.4 13.4% 1.1 10.8 11.2 5.2 13.6
T. Hardaway Jr. 22.4 19.1% 11.4 1.4 5.0% 0.9 7.8% 2.1 12.3 12.8 2.3 13.7
J. Strawther 17.0 19.3% 8.4 1.6 7.0% 1.0 9.8% 1.3 9.4 10.0 2.6 11.0
J. Pickett 15.7 12.0% 2.5 1.5 6.7% 1.3 10.0% 0.5 3.8 4.0 2.8 5.3
K. Simpson 11.5 21.8% 4.5 1.3 6.0% 2.1 27.0% 0.6 6.6 5.8 3.3 7.9
J. Valančiūnas 9.2 27.3% 5.6 2.7 19.7% 0.6 11.1% 0.2 6.1 8.2 3.2 8.8
Z. Nnaji 6.9 16.4% 1.4 2.7 14.9% 0.4 3.3% 0.2 1.8 4.1 3.1 4.5
Previous Meetings (This Season)
Date Matchup Score
Dec 25, 2025 MIN @ DEN 138 - 142
Nov 15, 2025 DEN @ MIN 123 - 112
Oct 27, 2025 DEN @ MIN 127 - 114
Defense vs Position (Season)
Pos MIN DEN
PTS REB AST PTS REB AST
PG 30 13 20 14 7 12
SG 3 1 7 28 26 28
SF 28 24 26 15 17 21
PF 11 23 13 7 6 10
C 4 4 8 24 20 11
Team Advanced Stats (Season)
Team Age W L PW PL MOV SOS SRS ORtg DRtg NRtg Pace FTr 3PAr TS% eFG% TOV% ORB% FT/FGA Opp eFG% Opp TOV% Opp DRB% Opp FT/FGA
MIN 27.9 37.0 23.0 38.0 (8) 22.0 (24) 4.48 (8) -0.81 (29) 3.68 (9) 117.7 (9) 113.2 (8) +4.5 (8) 100.8 (10) .288 (6) .425 (12) .595 (5) .563 (4) 12.8 (15) 26.3 (11) .215 (11) .532 (6) 13.1 (18) 74.7 (24) .216 (19)
DEN 27.7 37.0 23.0 38.0 (7) 22.0 (23) 4.6 (7) -0.55 (26) 4.05 (8) 121.6 (1) 117.0 (21) +4.6 (7) 97.9 (22) .297 (4) .404 (19) .611 (1) .572 (1) 11.6 (3) 23.7 (23) .240 (3) .539 (11) 10.8 (1) 74.5 (18) .201 (13)