Memphis Grizzlies logo
(22-36)
VS
Mar 01, 2026
Indiana Pacers logo
(15-45)
Game Projection
Player MP USG% PTS REB REB% AST AST% 3PM P+A P+R R+A P+R+A
J. Wells 28.0 20.8% 15.4 3.2 6.0% 2.8 11.8% 2.0 18.3 18.6 6.0 21.5
G. Jackson II 27.4 23.9% 19.3 5.9 12.6% 2.1 13.6% 2.1 21.5 25.3 8.1 27.4
J. Small 27.1 17.2% 15.7 4.7 9.9% 5.4 22.4% 2.3 21.1 20.3 10.1 25.8
C. Spencer 27.1 15.5% 10.6 2.8 5.5% 7.6 29.8% 1.4 18.2 13.5 10.4 21.0
W. Clayton 25.5 21.5% 8.9 2.5 5.2% 6.5 25.2% 1.0 15.4 11.4 9.0 17.9
K. Anderson 23.4 11.9% 9.3 3.6 7.9% 2.4 14.0% 0.4 11.8 12.9 6.0 15.3
T. Hendricks 23.0 19.4% 10.6 4.7 11.9% 1.4 10.2% 1.1 12.0 15.3 6.1 16.8
S. Pippen Jr. 22.4 27.2% 12.8 1.9 4.9% 7.1 33.5% 1.3 19.9 14.7 9.0 21.8
O. Prosper 18.2 18.4% 11.8 3.4 10.9% 0.9 7.3% 1.4 12.7 15.2 4.3 16.1
R. Rupert 17.9 15.3% 5.7 3.9 8.9% 1.1 5.9% 0.9 6.8 9.5 5.0 10.6
Game Projection
Player MP USG% PTS REB REB% AST AST% 3PM P+A P+R R+A P+R+A
J. Walker 35.7 25.3% 18.8 9.4 15.6% 4.3 18.8% 2.2 23.1 28.3 13.7 32.6
K. Brown 32.3 18.4% 12.8 7.4 13.1% 1.5 5.8% 1.6 14.3 20.2 8.9 21.7
K. Jones 29.4 11.3% 9.1 3.1 4.1% 5.3 16.9% 1.3 14.5 12.2 8.4 17.5
B. Sheppard 28.9 15.5% 16.3 6.6 10.0% 3.9 16.1% 2.8 20.2 22.8 10.5 26.8
M. Potter 28.3 18.9% 17.8 8.2 12.2% 2.8 13.1% 3.0 20.6 25.9 11.0 28.7
J. Huff 27.3 18.3% 14.6 5.7 8.3% 2.7 13.9% 1.5 17.3 20.3 8.3 23.0
Q. Jackson 24.8 29.8% 20.3 3.9 6.3% 4.4 20.2% 2.3 24.7 24.2 8.3 28.6
T. McConnell 19.8 24.4% 12.8 2.9 6.7% 7.2 47.7% 0.4 20.0 15.7 10.2 23.0
T. Peter 13.5 16.0% 6.5 2.2 8.3% 1.7 10.3% 1.8 8.3 8.8 4.0 10.5
Previous Meetings (This Season)
Date Matchup Score
Oct 25, 2025 IND @ MEM 103 - 128
Defense vs Position (Season)
Pos MEM IND
PTS REB AST PTS REB AST
PG 28 23 26 18 10 29
SG 29 30 30 17 24 20
SF 6 5 10 27 22 16
PF 23 14 14 14 11 7
C 26 30 22 2 13 18
Team Advanced Stats (Season)
Team Age W L PW PL MOV SOS SRS ORtg DRtg NRtg Pace FTr 3PAr TS% eFG% TOV% ORB% FT/FGA Opp eFG% Opp TOV% Opp DRB% Opp FT/FGA
MEM 25.1 22.0 36.0 25.0 (21) 33.0 (11) -2.33 (20) -0.24 (21) -2.56 (21) 113.6 (24) 115.9 (18) -2.3 (20) 101.4 (6) .257 (20) .421 (13) .572 (22) .535 (20) 13.0 (19) 25.7 (15) .203 (17) .549 (22) 13.1 (20) 73.3 (10) .195 (10)
IND 26.0 15.0 45.0 17.0 (27) 43.0 (5) -7.98 (27) 0.35 (7) -7.63 (27) 109.7 (30) 117.6 (24) -7.9 (27) 101.1 (7) .262 (17) .416 (16) .559 (29) .523 (29) 12.7 (14) 22.3 (28) .202 (19) .552 (23) 12.1 (11) 74.5 (22) .230 (28)