Portland Trail Blazers logo
(29-32)
VS
Mar 01, 2026
Atlanta Hawks logo
(30-31)
Game Projection
Player MP USG% PTS REB REB% AST AST% 3PM P+A P+R R+A P+R+A
T. Camara 33.0 17.4% 13.8 5.5 9.3% 2.2 9.8% 2.8 16.1 19.4 7.8 21.6
J. Grant 29.3 21.1% 15.8 3.1 6.1% 1.3 7.1% 1.9 17.1 18.9 4.3 20.2
J. Holiday 28.6 25.4% 15.2 3.3 8.6% 4.5 27.7% 2.0 19.7 18.5 7.9 23.1
D. Clingan 27.8 18.1% 13.3 14.4 22.5% 2.4 17.4% 1.8 15.7 27.7 16.7 30.0
S. Henderson 23.1 27.1% 11.4 2.2 6.8% 4.1 28.0% 1.1 15.5 13.6 6.3 17.7
K. Murray 20.4 13.0% 6.8 3.7 7.8% 1.4 6.9% 0.5 8.2 10.5 5.1 11.9
C. Love 19.7 24.3% 9.2 1.2 3.6% 2.3 21.1% 1.6 11.4 10.4 3.5 12.7
S. Cissoko 17.4 11.1% 2.9 3.4 7.4% 1.7 11.6% 0.4 4.6 6.3 5.1 8.0
V. Krejci 14.6 17.5% 5.2 1.3 6.6% 1.1 11.3% 1.1 6.3 6.5 2.4 7.6
R. Williams 12.1 15.9% 5.4 6.2 21.4% 0.9 13.4% 0.4 6.3 11.6 7.0 12.4
M. Thybulle 7.2 15.5% 3.3 0.9 7.8% 0.4 11.0% 0.8 3.8 4.2 1.3 4.7
B. Wesley 6.8 24.2% 2.6 0.5 3.6% 0.9 16.4% 0.3 3.6 3.1 1.5 4.1
Game Projection
Player MP USG% PTS REB REB% AST AST% 3PM P+A P+R R+A P+R+A
J. Johnson 33.9 29.6% 23.8 14.0 18.1% 7.3 33.4% 1.1 31.1 37.8 21.2 45.1
N. Alexander-Walker 33.1 21.7% 17.7 3.5 5.9% 4.9 21.9% 2.5 22.6 21.2 8.4 26.1
D. Daniels 31.8 16.2% 12.3 6.3 10.6% 5.7 26.5% 0.3 18.1 18.7 12.1 24.4
O. Okongwu 31.3 18.6% 15.0 9.1 13.6% 3.4 14.7% 2.2 18.4 24.1 12.5 27.5
C. McCollum 28.3 27.0% 21.7 3.2 6.0% 3.8 19.6% 2.7 25.5 24.9 6.9 28.7
Z. Risacher 15.4 16.6% 5.2 3.6 9.4% 0.6 5.5% 0.9 5.8 8.9 4.2 9.5
J. Landale 13.5 18.2% 6.0 3.4 11.5% 0.9 8.9% 0.8 7.0 9.4 4.3 10.3
J. Kuminga 13.3 26.9% 10.0 4.6 15.6% 1.7 20.3% 0.7 11.7 14.6 6.3 16.3
C. Kispert 11.0 18.2% 5.5 2.1 7.7% 0.8 11.1% 0.9 6.3 7.7 2.9 8.5
B. Hield 9.8 20.4% 5.4 1.1 5.6% 1.0 14.3% 1.0 6.4 6.5 2.0 7.5
G. Vincent 7.6 12.6% 2.5 0.5 3.3% 0.9 15.3% 0.7 3.4 3.0 1.4 3.9
M. Gueye 6.1 8.6% 1.7 2.2 13.9% 0.3 3.8% 0.3 2.0 3.9 2.5 4.2
C. Koloko 4.9 15.5% 1.5 1.2 16.3% 0.3 3.8% 0.2 1.8 2.7 1.6 3.0
Previous Meetings (This Season)
Date Matchup Score
Jan 15, 2026 ATL @ POR 101 - 117
Defense vs Position (Season)
Pos POR ATL
PTS REB AST PTS REB AST
PG 17 12 23 1 2 15
SG 21 13 11 16 9 5
SF 11 25 6 30 30 25
PF 29 16 23 1 3 8
C 13 19 23 8 23 3
Team Advanced Stats (Season)
Team Age W L PW PL MOV SOS SRS ORtg DRtg NRtg Pace FTr 3PAr TS% eFG% TOV% ORB% FT/FGA Opp eFG% Opp TOV% Opp DRB% Opp FT/FGA
POR 24.9 29.0 32.0 26.0 (20) 35.0 (10) -2.61 (21) 0.94 (2) -1.67 (20) 114.0 (22) 116.5 (20) -2.5 (21) 101.0 (9) .280 (11) .468 (3) .568 (23) .530 (24) 14.5 (30) 31.1 (2) .215 (12) .548 (21) 13.3 (22) 72.2 (4) .217 (21)
ATL 25.0 30.0 31.0 30.0 (16) 31.0 (12) -0.54 (18) 0.08 (16) -0.46 (19) 114.2 (20) 114.7 (14) -0.5 (18) 102.2 (2) .235 (25) .427 (11) .578 (14) .546 (14) 12.4 (12) 23.0 (25) .183 (26) .546 (19) 13.5 (23) 73.8 (13) .208 (16)