Philadelphia 76ers logo
(33-26)
VS
Mar 01, 2026
Boston Celtics logo
(39-20)
Game Projection
Player MP USG% PTS REB REB% AST AST% 3PM P+A P+R R+A P+R+A
T. Maxey 36.1 34.9% 27.5 3.6 6.4% 5.0 29.2% 2.7 32.5 31.1 8.6 36.1
V. Edgecombe 34.2 20.2% 15.3 6.6 10.7% 1.9 10.7% 1.8 17.2 21.9 8.4 23.8
K. Oubre Jr. 31.6 19.7% 14.9 4.9 8.5% 1.9 10.9% 2.1 16.8 19.8 6.9 21.8
Q. Grimes 25.7 17.2% 9.5 2.7 5.7% 2.1 13.6% 1.7 11.7 12.2 4.8 14.3
D. Barlow 24.6 12.1% 6.7 3.2 7.6% 0.6 2.8% 0.3 7.2 9.9 3.8 10.5
A. Drummond 17.5 13.8% 5.1 6.8 20.2% 1.1 9.1% 0.3 6.2 11.9 8.0 13.0
A. Bona 17.4 11.3% 4.9 4.5 14.8% 0.6 5.1% 0.2 5.5 9.5 5.1 10.1
T. Martin 13.9 16.5% 4.3 2.1 6.6% 0.5 8.6% 0.8 4.8 6.3 2.5 6.8
T. Watford 11.7 13.7% 3.7 2.0 10.7% 1.5 24.2% 0.2 5.2 5.7 3.5 7.2
C. Payne 11.1 16.4% 2.2 0.7 4.0% 1.3 24.2% 0.6 3.6 3.0 2.1 4.3
J. Edwards 8.6 14.5% 2.8 0.8 3.8% 0.4 4.4% 0.4 3.2 3.6 1.3 4.0
J. Walker 7.5 11.6% 1.5 1.8 13.5% 0.5 11.2% 0.4 2.0 3.3 2.3 3.8
Game Projection
Player MP USG% PTS REB REB% AST AST% 3PM P+A P+R R+A P+R+A
D. White 34.0 19.9% 16.2 4.6 6.9% 7.3 27.6% 2.9 23.6 20.8 11.9 28.2
J. Brown 33.6 37.6% 30.9 9.0 12.8% 6.6 27.9% 1.9 37.6 40.0 15.6 46.6
P. Pritchard 31.8 21.8% 16.3 3.9 5.3% 5.3 25.9% 2.8 21.6 20.2 9.3 25.5
N. Vučević 28.9 21.9% 12.9 8.3 18.7% 1.6 10.9% 1.2 14.5 21.2 9.9 22.8
S. Hauser 25.9 14.5% 11.1 3.8 7.2% 2.4 10.0% 2.6 13.5 14.9 6.2 17.3
N. Queta 22.5 14.8% 7.4 6.7 18.2% 1.0 8.7% 0.2 8.4 14.1 7.8 15.2
B. Scheierman 20.7 13.7% 6.9 5.9 13.2% 2.1 12.9% 1.4 9.1 12.8 8.0 14.9
H. González 14.0 12.7% 3.9 3.1 10.8% 0.5 4.9% 0.3 4.4 7.0 3.6 7.5
L. Garza 11.0 17.9% 3.2 2.6 16.7% 0.4 5.4% 0.4 3.6 5.8 3.0 6.2
J. Walsh 9.6 16.0% 3.9 2.8 14.9% 0.4 2.6% 0.5 4.3 6.7 3.2 7.1
R. Harper Jr. 8.0 16.3% 2.5 1.7 6.7% 0.6 8.8% 0.6 3.1 4.2 2.3 4.8
Previous Meetings (This Season)
Date Matchup Score
Nov 11, 2025 BOS @ PHI 100 - 102
Oct 31, 2025 BOS @ PHI 109 - 108
Oct 22, 2025 PHI @ BOS 117 - 116
Defense vs Position (Season)
Pos PHI BOS
PTS REB AST PTS REB AST
PG 3 26 7 2 3 5
SG 24 16 24 10 17 6
SF 19 19 15 13 20 9
PF 25 20 29 6 4 17
C 5 7 4 3 10 5
Team Advanced Stats (Season)
Team Age W L PW PL MOV SOS SRS ORtg DRtg NRtg Pace FTr 3PAr TS% eFG% TOV% ORB% FT/FGA Opp eFG% Opp TOV% Opp DRB% Opp FT/FGA
PHI 25.5 33.0 26.0 31.0 (15) 28.0 (17) 0.75 (15) -0.23 (20) 0.51 (16) 116.1 (12) 115.3 (16) +0.8 (14) 99.1 (19) .284 (9) .398 (23) .576 (17) .532 (23) 12.0 (8) 26.7 (10) .232 (5) .543 (14) 13.6 (24) 72.6 (5) .216 (20)
BOS 26.8 39.0 20.0 42.0 (3) 17.0 (28) 7.46 (3) -0.89 (30) 6.57 (4) 120.8 (2) 113.0 (7) +7.8 (3) 94.9 (30) .201 (30) .464 (5) .581 (13) .552 (10) 10.9 (1) 29.4 (5) .159 (30) .523 (4) 11.8 (7) 74.6 (23) .194 (9)