Oklahoma City Thunder logo
(46-15)
VS
Mar 01, 2026
Dallas Mavericks logo
(21-38)
Game Projection
Player MP USG% PTS REB REB% AST AST% 3PM P+A P+R R+A P+R+A
S. Gilgeous-Alexander 32.3 36.7% 33.4 6.0 8.1% 10.3 47.8% 0.8 43.6 39.3 16.2 49.6
C. Wallace 31.0 19.1% 14.9 5.0 7.1% 7.2 26.4% 1.6 22.1 19.9 12.2 27.1
C. Holmgren 29.2 19.3% 15.9 8.8 20.1% 3.2 13.3% 0.9 19.1 24.7 12.0 27.9
L. Dort 29.0 15.4% 9.7 3.3 5.9% 1.8 8.6% 1.8 11.5 13.0 5.1 14.8
I. Hartenstein 23.7 15.7% 11.2 6.2 18.6% 7.7 34.5% 0.2 18.9 17.4 13.8 25.0
I. Joe 18.7 20.1% 13.3 2.9 7.3% 2.0 12.0% 3.4 15.3 16.2 4.9 18.2
A. Wiggins 17.9 24.5% 7.4 3.2 8.7% 2.2 11.9% 0.6 9.7 10.7 5.5 12.9
J. Williams 17.3 16.8% 10.2 5.1 13.2% 2.2 18.8% 1.8 12.4 15.3 7.3 17.5
J. McCain 12.7 23.7% 9.4 2.7 10.4% 0.7 6.4% 1.5 10.1 12.1 3.4 12.8
A. Caruso 12.3 17.1% 6.0 1.0 3.6% 1.6 14.7% 1.0 7.6 7.0 2.6 8.6
K. Williams 9.9 18.5% 5.0 2.4 9.3% 0.5 7.0% 0.9 5.5 7.4 2.9 8.0
N. Topić 6.0 22.9% 2.0 1.2 7.9% 1.5 28.8% 0.3 3.4 3.1 2.6 4.6
Game Projection
Player MP USG% PTS REB REB% AST AST% 3PM P+A P+R R+A P+R+A
N. Marshall 34.7 23.3% 19.8 4.6 6.9% 4.9 17.8% 0.5 24.7 24.4 9.6 29.4
M. Christie 32.1 19.1% 13.4 3.0 6.5% 2.1 11.4% 1.5 15.5 16.5 5.1 18.5
K. Middleton 26.8 23.0% 14.9 4.7 10.1% 3.7 16.6% 1.4 18.6 19.6 8.4 23.3
B. Williams 26.3 25.1% 17.1 3.5 6.7% 5.9 31.3% 1.1 23.0 20.7 9.4 26.6
K. Thompson 23.6 21.9% 11.2 2.1 5.1% 1.6 8.4% 2.8 12.8 13.3 3.7 14.9
D. Gafford 23.5 14.7% 9.2 7.3 13.7% 1.5 6.1% 0.2 10.8 16.5 8.8 18.0
C. Martin 18.8 12.5% 6.1 3.0 8.2% 1.5 8.7% 0.6 7.6 9.1 4.5 10.6
R. Nembhard 18.6 21.6% 5.1 2.4 5.0% 5.8 40.6% 0.6 10.9 7.4 8.2 13.2
T. Jones 15.6 12.1% 3.9 1.2 5.4% 3.7 28.2% 0.5 7.5 5.0 4.8 8.7
D. Powell 11.7 10.1% 3.7 3.9 11.1% 0.5 5.5% 0.3 4.1 7.5 4.3 8.0
A. Johnson 8.2 14.2% 3.3 0.9 5.2% 0.7 9.0% 0.3 4.0 4.2 1.6 4.9
Previous Meetings (This Season)
Date Matchup Score
Dec 05, 2025 DAL @ OKC 111 - 132
Oct 27, 2025 OKC @ DAL 101 - 94
Defense vs Position (Season)
Pos OKC DAL
PTS REB AST PTS REB AST
PG 29 28 25 11 27 21
SG 2 4 1 25 25 29
SF 8 12 24 14 10 13
PF 22 27 15 28 28 19
C 16 26 29 27 3 26
Team Advanced Stats (Season)
Team Age W L PW PL MOV SOS SRS ORtg DRtg NRtg Pace FTr 3PAr TS% eFG% TOV% ORB% FT/FGA Opp eFG% Opp TOV% Opp DRB% Opp FT/FGA
OKC 25.2 46.0 15.0 49.0 (1) 12.0 (30) 11.26 (1) -0.35 (23) 10.91 (1) 118.9 (4) 107.7 (1) +11.2 (1) 99.4 (17) .268 (14) .420 (14) .600 (3) .561 (5) 11.4 (2) 22.2 (29) .220 (9) .518 (2) 14.8 (29) 74.0 (16) .190 (6)
DAL 26.4 21.0 38.0 23.0 (23) 36.0 (8) -3.61 (23) -0.34 (22) -3.95 (23) 111.3 (26) 114.9 (15) -3.6 (23) 101.8 (4) .288 (7) .350 (28) .568 (24) .533 (22) 12.8 (16) 22.7 (27) .213 (13) .535 (8) 11.4 (3) 73.7 (12) .184 (2)