Toronto Raptors logo
(46-36)
99
VS
Mar 10, 2026
Houston Rockets logo
(52-30)
113

Toronto Raptors Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Scottie Barnes (PF) 35:54 24 8 16 50.0% 2 6 33.3% 6 6 100.0% 2 3 5 2 1 0 3 3 16.5 -11.0
Brandon Ingram (SF) 35:53 9 3 12 25.0% 1 5 20.0% 2 3 66.7% 0 4 4 3 0 1 3 2 1.6 -18.0
Immanuel Quickley (PG) 32:53 12 3 9 33.3% 1 6 16.7% 5 5 100.0% 1 3 4 6 1 0 1 3 11.5 -16.0
RJ Barrett (SF) 32:25 25 10 18 55.6% 2 6 33.3% 3 4 75.0% 2 4 6 1 0 1 1 3 17.8 -3.0
Sandro Mamukelashvili (PF) 29:58 8 3 6 50.0% 0 3 0.0% 2 4 50.0% 0 4 4 4 2 0 1 4 7.6 -16.0
Ja'Kobe Walter (SG) 20:38 6 2 5 40.0% 2 4 50.0% 0 0 0.0% 1 1 2 1 2 1 0 1 7.3 -13.0
Jamal Shead (PG) 18:38 2 1 4 25.0% 0 1 0.0% 0 2 0.0% 0 1 1 3 2 1 2 4 0.3 -9.0
Jonathan Mogbo (PF) 10:32 2 1 1 100.0% 0 0 0.0% 0 0 0.0% 1 1 2 1 1 0 1 2 2.6 -1.0
Jamison Battle (SF) 8:49 3 1 3 33.3% 1 3 33.3% 0 0 0.0% 0 2 2 0 1 0 0 0 2.9 9.0
Gradey Dick (SG) 7:44 6 2 4 50.0% 0 2 0.0% 2 2 100.0% 0 0 0 0 0 0 0 1 3.6 0.0
Alijah Martin (SG) 3:18 2 0 0 0.0% 0 0 0.0% 2 2 100.0% 0 0 0 0 0 0 1 0 1.0 4.0
Garrett Temple (SG) 3:18 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0 0 0.0 4.0

Houston Rockets Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Amen Thompson (SF) 38:39 23 6 10 60.0% 1 1 100.0% 10 14 71.4% 2 1 3 6 0 1 3 0 20.4 12.0
Jabari Smith Jr. (PF) 35:10 23 8 14 57.1% 3 7 42.9% 4 4 100.0% 0 4 4 2 2 0 1 0 20.0 9.0
Kevin Durant (PF) 32:38 29 12 16 75.0% 4 5 80.0% 1 2 50.0% 1 7 8 2 2 2 2 2 27.0 7.0
Tari Eason (PF) 31:09 8 4 8 50.0% 0 2 0.0% 0 0 0.0% 2 1 3 1 2 0 1 3 6.2 17.0
Alperen Sengun (C) 29:54 14 6 15 40.0% 0 1 0.0% 2 2 100.0% 3 9 12 4 0 0 3 4 8.9 14.0
Reed Sheppard (PG) 23:35 7 2 10 20.0% 1 5 20.0% 2 2 100.0% 0 7 7 2 0 1 4 3 -0.2 11.0
Dorian Finney-Smith (PF) 21:09 3 1 3 33.3% 1 2 50.0% 0 0 0.0% 1 2 3 2 1 0 2 2 2.2 14.0
Clint Capela (C) 13:28 4 1 3 33.3% 0 0 0.0% 2 3 66.7% 6 4 10 2 0 0 1 2 6.9 3.0
Josh Okogie (SG) 6:27 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 1 1 0 0 0 0 1 -0.1 -5.0
Aaron Holiday (PG) 2:37 2 1 1 100.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 1 0 0 0 2.7 -4.0
Isaiah Crawford (SF) 2:37 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 1 1 0 0 0 0 1 -0.1 -4.0
Jeff Green (PF) 2:37 0 0 2 0.0% 0 1 0.0% 0 0 0.0% 0 0 0 0 0 0 0 1 -1.8 -4.0

Toronto Raptors Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Scottie Barnes (PF) 64.4% 56.3% 37.5% 37.5% 6.1% 10.6% 8.2% 11.5% 1.4% 0.0% 13.9% 28.0% 115 123 1.5
Brandon Ingram (SF) 33.8% 29.2% 41.7% 25.0% 0.0% 14.1% 6.5% 13.4% 0.0% 2.3% 18.4% 21.1% 64 124 -11.3
Immanuel Quickley (PG) 53.6% 38.9% 66.7% 55.6% 3.3% 11.5% 7.1% 29.6% 1.6% 0.0% 8.2% 17.2% 121 123 -0.1
RJ Barrett (SF) 63.3% 61.1% 33.3% 22.2% 6.7% 15.6% 10.8% 7.7% 0.0% 2.6% 4.8% 29.8% 120 123 4.5
Sandro Mamukelashvili (PF) 51.5% 50.0% 50.0% 66.7% 0.0% 16.9% 7.8% 21.9% 3.4% 0.0% 11.4% 13.6% 106 116 -0.5
Ja'Kobe Walter (SG) 60.0% 60.0% 80.0% 0.0% 5.3% 6.1% 5.7% 7.9% 4.9% 4.0% 0.0% 11.3% 127 115 8.1
Jamal Shead (PG) 20.5% 25.0% 25.0% 50.0% 0.0% 6.8% 3.1% 24.6% 5.5% 4.4% 29.1% 17.2% 49 113 -8.4
Jonathan Mogbo (PF) 100.0% 100.0% 0.0% 0.0% 10.4% 12.0% 11.1% 15.5% 4.8% 0.0% 50.0% 8.8% 117 115 0.9
Jamison Battle (SF) 50.0% 50.0% 100.0% 0.0% 0.0% 28.7% 13.3% 0.0% 5.8% 0.0% 0.0% 15.8% 95 107 3.9
Gradey Dick (SG) 61.5% 50.0% 50.0% 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 29.3% 124 130 -2.3
Alijah Martin (SG) 113.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 53.2% 26.5% 108 130 -7.0
Garrett Temple (SG) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0 130 -7.1

Houston Rockets Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Amen Thompson (SF) 71.2% 65.0% 10.0% 140.0% 6.5% 2.8% 4.5% 22.2% 0.0% 3.0% 15.7% 21.3% 139 111 7.0
Jabari Smith Jr. (PF) 73.0% 67.9% 50.0% 28.6% 0.0% 12.4% 6.7% 9.1% 2.9% 0.0% 6.0% 20.4% 153 105 10.3
Kevin Durant (PF) 85.9% 87.5% 31.3% 12.5% 3.9% 23.4% 14.4% 12.6% 3.1% 7.0% 10.6% 24.8% 154 97 20.5
Tari Eason (PF) 50.0% 50.0% 25.0% 0.0% 8.1% 3.5% 5.6% 4.4% 3.3% 0.0% 11.1% 12.4% 111 105 -2.2
Alperen Sengun (C) 44.1% 40.0% 6.7% 13.3% 12.7% 32.8% 23.5% 20.5% 0.0% 0.0% 15.9% 27.1% 102 107 -5.9
Reed Sheppard (PG) 32.2% 25.0% 50.0% 20.0% 0.0% 32.4% 17.4% 11.0% 0.0% 4.8% 26.9% 27.1% 64 104 -16.0
Dorian Finney-Smith (PF) 50.0% 50.0% 66.7% 0.0% 6.0% 10.3% 8.3% 11.7% 2.4% 0.0% 40.0% 10.1% 88 106 -1.1
Clint Capela (C) 46.3% 33.3% 0.0% 100.0% 56.3% 32.4% 43.5% 19.0% 0.0% 0.0% 18.8% 16.9% 132 107 2.0
Josh Okogie (SG) 0.0% 0.0% 0.0% 0.0% 0.0% 16.9% 9.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0 110 -6.0
Aaron Holiday (PG) 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 19.5% 0.0% 0.0% 16.4% 200 71 35.7
Isaiah Crawford (SF) 0.0% 0.0% 0.0% 0.0% 0.0% 41.7% 22.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0 104 -8.7
Jeff Green (PF) 0.0% 0.0% 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 32.8% 0 113 -46.9