Phoenix Suns logo
(45-37)
115
VS
Mar 13, 2026
Toronto Raptors logo
(46-36)
122

Phoenix Suns Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Jalen Green (SG) 35:18 34 13 25 52.0% 8 16 50.0% 0 0 0.0% 0 5 5 4 1 0 3 1 23.6 -2.0
Devin Booker (SG) 33:44 31 10 20 50.0% 2 5 40.0% 9 11 81.8% 0 3 3 0 0 1 5 4 15.2 -8.0
Royce O'Neale (SF) 28:06 6 2 9 22.2% 2 9 22.2% 0 0 0.0% 0 6 6 4 1 1 0 2 6.0 -8.0
Collin Gillespie (PG) 25:48 0 0 3 0.0% 0 3 0.0% 0 0 0.0% 0 3 3 2 1 1 1 1 0.5 7.0
Oso Ighodaro (PF) 24:04 5 2 3 66.7% 0 0 0.0% 1 6 16.7% 0 6 6 0 0 0 1 4 0.9 0.0
Grayson Allen (SG) 29:25 15 3 7 42.9% 1 4 25.0% 8 10 80.0% 0 2 2 6 1 0 1 5 13.3 -8.0
Rasheer Fleming (PF) 22:54 9 3 5 60.0% 3 3 100.0% 0 0 0.0% 2 1 3 0 1 3 0 0 11.5 -3.0
Haywood Highsmith (SF) 18:37 5 2 3 66.7% 1 1 100.0% 0 0 0.0% 0 1 1 2 0 0 0 2 4.6 -3.0
Jordan Goodwin (PG) 18:09 8 3 5 60.0% 1 1 100.0% 1 1 100.0% 4 0 4 1 0 0 0 2 8.4 -10.0
Khaman Maluach (C) 3:55 2 0 0 0.0% 0 0 0.0% 2 2 100.0% 0 1 1 1 0 0 0 0 3.0 0.0

Toronto Raptors Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Brandon Ingram (SF) 38:38 36 13 20 65.0% 5 6 83.3% 5 7 71.4% 1 6 7 3 1 0 0 1 31.6 17.0
Immanuel Quickley (PG) 37:48 17 7 16 43.8% 3 6 50.0% 0 0 0.0% 1 3 4 1 0 0 1 1 9.5 3.0
RJ Barrett (SF) 35:07 22 9 16 56.3% 1 4 25.0% 3 4 75.0% 1 5 6 5 2 1 1 4 19.8 9.0
Scottie Barnes (PF) 31:27 14 6 12 50.0% 0 0 0.0% 2 2 100.0% 1 5 6 4 1 2 3 4 10.8 7.0
Jakob Poeltl (C) 20:58 6 3 5 60.0% 0 0 0.0% 0 0 0.0% 1 5 6 1 0 0 2 5 2.6 -3.0
Jamal Shead (PG) 25:22 6 2 5 40.0% 1 2 50.0% 1 1 100.0% 1 1 2 8 1 0 1 3 8.7 -4.0
Ja'Kobe Walter (SG) 24:35 12 3 6 50.0% 3 5 60.0% 3 4 75.0% 2 2 4 1 1 0 0 5 10.3 16.0
Sandro Mamukelashvili (PF) 16:22 9 3 5 60.0% 1 3 33.3% 2 2 100.0% 0 8 8 1 0 0 1 2 8.0 -2.0
Jamison Battle (SF) 9:13 0 0 1 0.0% 0 1 0.0% 0 0 0.0% 0 1 1 1 0 0 1 2 -1.5 -6.0
Jonathan Mogbo (PF) 0:30 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0 0 0.0 -2.0

Phoenix Suns Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Jalen Green (SG) 68.0% 68.0% 64.0% 0.0% 0.0% 18.9% 8.7% 26.8% 1.4% 0.0% 10.7% 36.2% 119 127 8.0
Devin Booker (SG) 62.4% 55.0% 25.0% 55.0% 0.0% 11.9% 5.5% 0.0% 0.0% 2.4% 16.8% 40.4% 101 129 -6.2
Royce O'Neale (SF) 33.3% 33.3% 100.0% 0.0% 0.0% 28.5% 13.1% 19.8% 1.8% 2.9% 0.0% 14.6% 92 122 -1.9
Collin Gillespie (PG) 0.0% 0.0% 100.0% 0.0% 0.0% 15.5% 7.2% 9.8% 1.9% 3.2% 25.0% 7.1% 35 123 -9.5
Oso Ighodaro (PF) 44.3% 66.7% 0.0% 200.0% 0.0% 33.2% 15.3% 0.0% 0.0% 0.0% 15.1% 12.6% 70 127 -12.5
Grayson Allen (SG) 65.8% 50.0% 57.1% 142.9% 0.0% 9.1% 4.2% 29.6% 1.7% 0.0% 8.1% 19.2% 143 127 1.0
Rasheer Fleming (PF) 90.0% 90.0% 60.0% 0.0% 10.0% 5.8% 8.1% 0.0% 2.2% 10.7% 0.0% 10.0% 177 118 11.7
Haywood Highsmith (SF) 83.3% 83.3% 33.3% 0.0% 0.0% 7.2% 3.3% 15.7% 0.0% 0.0% 0.0% 7.4% 177 132 -0.1
Jordan Goodwin (PG) 73.5% 70.0% 20.0% 20.0% 25.2% 0.0% 13.6% 8.8% 0.0% 0.0% 0.0% 13.7% 172 133 3.2
Khaman Maluach (C) 113.6% 0.0% 0.0% 0.0% 0.0% 34.0% 15.7% 32.3% 0.0% 0.0% 0.0% 10.3% 249 127 19.8

Toronto Raptors Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Brandon Ingram (SF) 78.0% 77.5% 30.0% 35.0% 3.5% 17.7% 11.2% 12.5% 1.3% 0.0% 0.0% 26.8% 161 120 13.7
Immanuel Quickley (PG) 53.1% 53.1% 37.5% 0.0% 3.5% 9.1% 6.5% 3.4% 0.0% 0.0% 5.9% 20.2% 107 124 -6.2
RJ Barrett (SF) 61.9% 59.4% 25.0% 25.0% 3.8% 16.3% 10.5% 20.3% 2.8% 3.6% 5.3% 24.0% 132 113 5.7
Scottie Barnes (PF) 54.3% 50.0% 0.0% 16.7% 4.2% 18.2% 11.7% 16.6% 1.6% 8.0% 18.9% 22.7% 104 113 -1.9
Jakob Poeltl (C) 60.0% 60.0% 0.0% 0.0% 6.4% 27.3% 17.6% 5.9% 0.0% 0.0% 28.6% 15.0% 95 120 -9.7
Jamal Shead (PG) 55.1% 50.0% 40.0% 20.0% 5.3% 4.5% 4.9% 35.9% 2.0% 0.0% 15.5% 11.4% 142 120 2.3
Ja'Kobe Walter (SG) 77.3% 75.0% 83.3% 66.7% 10.8% 9.3% 10.0% 4.9% 2.0% 0.0% 0.0% 14.2% 168 118 4.7
Sandro Mamukelashvili (PF) 76.5% 70.0% 60.0% 40.0% 0.0% 55.9% 30.1% 7.9% 0.0% 0.0% 14.5% 18.9% 134 116 2.6
Jamison Battle (SF) 0.0% 0.0% 100.0% 0.0% 0.0% 12.4% 6.7% 11.3% 0.0% 0.0% 50.0% 9.8% 33 123 -14.7
Jonathan Mogbo (PF) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0 125 -5.2