Detroit Pistons logo
(60-22)
108
VS
Mar 15, 2026
Toronto Raptors logo
(46-36)
119

Detroit Pistons Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Cade Cunningham (PG) 37:13 33 12 24 50.0% 2 8 25.0% 7 8 87.5% 1 2 3 9 2 0 4 4 24.6 -13.0
Jalen Duren (C) 36:38 20 8 11 72.7% 0 0 0.0% 4 7 57.1% 4 7 11 0 0 0 1 3 17.0 -7.0
Tobias Harris (PF) 32:46 21 9 12 75.0% 3 3 100.0% 0 0 0.0% 1 4 5 2 0 0 1 1 18.1 -2.0
Duncan Robinson (SF) 24:18 1 0 2 0.0% 0 2 0.0% 1 2 50.0% 0 3 3 3 0 0 1 5 -0.8 2.0
Ausar Thompson (SF) 24:09 4 2 8 25.0% 0 0 0.0% 0 2 0.0% 1 0 1 3 1 1 1 2 1.1 -9.0
Caris LeVert (SG) 20:10 9 3 8 37.5% 2 4 50.0% 1 2 50.0% 2 1 3 1 1 1 1 1 6.9 -8.0
Javonte Green (SG) 14:37 8 2 3 66.7% 1 2 50.0% 3 3 100.0% 1 2 3 1 1 0 0 1 9.3 -4.0
Kevin Huerter (SG) 13:57 3 1 3 33.3% 1 3 33.3% 0 0 0.0% 0 1 1 1 1 0 1 1 1.9 -2.0
Ron Holland (SF) 13:18 2 1 4 25.0% 0 1 0.0% 0 0 0.0% 0 2 2 1 0 0 0 2 0.1 -10.0
Marcus Sasser (PG) 11:32 3 1 6 16.7% 1 3 33.3% 0 0 0.0% 1 0 1 2 0 0 1 4 -1.3 2.0
Paul Reed (C) 11:22 4 2 4 50.0% 0 0 0.0% 0 0 0.0% 2 4 6 0 0 3 2 2 3.9 -4.0

Toronto Raptors Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
RJ Barrett (SF) 39:24 27 11 17 64.7% 1 4 25.0% 4 4 100.0% 2 4 6 2 1 0 3 3 20.3 3.0
Brandon Ingram (SF) 38:49 34 12 25 48.0% 4 9 44.4% 6 8 75.0% 1 0 1 0 0 0 3 2 17.4 14.0
Scottie Barnes (PF) 37:38 14 5 11 45.5% 0 1 0.0% 4 5 80.0% 5 5 10 8 1 3 1 2 19.8 22.0
Jakob Poeltl (C) 36:26 21 9 12 75.0% 0 0 0.0% 3 5 60.0% 9 9 18 5 0 1 0 3 27.4 2.0
Immanuel Quickley (PG) 33:42 6 1 12 8.3% 1 6 16.7% 3 4 75.0% 0 1 1 7 3 0 1 1 4.4 14.0
Jamal Shead (PG) 24:28 4 1 4 25.0% 0 2 0.0% 2 2 100.0% 0 2 2 3 0 1 0 0 5.0 -2.0
Sandro Mamukelashvili (PF) 14:52 8 3 7 42.9% 1 4 25.0% 1 2 50.0% 2 3 5 0 2 0 2 2 5.4 8.0
Ja'Kobe Walter (SG) 11:48 3 1 2 50.0% 1 2 50.0% 0 0 0.0% 0 2 2 0 2 0 0 4 3.0 -8.0
Jonathan Mogbo (PF) 2:53 2 1 1 100.0% 0 0 0.0% 0 0 0.0% 1 2 3 0 0 0 0 3 1.8 2.0

Detroit Pistons Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Cade Cunningham (PG) 60.0% 54.2% 33.3% 33.3% 3.1% 5.6% 4.4% 45.5% 2.8% 0.0% 12.7% 37.4% 123 127 9.0
Jalen Duren (C) 71.0% 72.7% 0.0% 63.6% 12.8% 19.9% 16.6% 0.0% 0.0% 0.0% 6.6% 18.2% 141 126 0.4
Tobias Harris (PF) 87.5% 87.5% 25.0% 0.0% 3.6% 12.7% 8.4% 10.5% 0.0% 0.0% 7.7% 17.5% 161 130 9.7
Duncan Robinson (SF) 17.4% 0.0% 100.0% 100.0% 0.0% 12.9% 6.8% 14.5% 0.0% 0.0% 25.8% 7.1% 69 129 -11.0
Ausar Thompson (SF) 22.5% 25.0% 0.0% 25.0% 4.8% 0.0% 2.3% 16.1% 2.1% 3.2% 10.1% 18.1% 69 130 -8.1
Caris LeVert (SG) 50.7% 50.0% 50.0% 25.0% 11.6% 5.2% 8.2% 7.0% 2.5% 3.8% 10.1% 21.7% 109 126 3.3
Javonte Green (SG) 92.6% 83.3% 66.7% 100.0% 8.0% 14.3% 11.3% 9.5% 3.5% 0.0% 0.0% 13.1% 201 122 14.4
Kevin Huerter (SG) 50.0% 50.0% 100.0% 0.0% 0.0% 7.5% 4.0% 9.2% 3.7% 0.0% 25.0% 12.7% 87 124 -2.1
Ron Holland (SF) 25.0% 25.0% 25.0% 0.0% 0.0% 15.7% 8.3% 9.7% 0.0% 0.0% 0.0% 13.3% 74 128 -11.2
Marcus Sasser (PG) 25.0% 25.0% 50.0% 0.0% 10.2% 0.0% 4.8% 22.6% 0.0% 0.0% 14.3% 26.8% 74 135 -19.0
Paul Reed (C) 50.0% 50.0% 0.0% 0.0% 20.6% 36.7% 29.1% 0.0% 0.0% 20.1% 33.3% 23.3% 80 110 -4.0

Toronto Raptors Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
RJ Barrett (SF) 72.0% 67.6% 23.5% 23.5% 5.3% 11.9% 8.4% 8.0% 1.3% 0.0% 13.8% 22.6% 135 119 3.6
Brandon Ingram (SF) 59.6% 56.0% 36.0% 32.0% 2.7% 0.0% 1.4% 0.0% 0.0% 0.0% 9.5% 33.3% 121 126 -1.2
Scottie Barnes (PF) 53.0% 45.5% 9.1% 45.5% 13.9% 15.6% 14.7% 27.1% 1.4% 6.5% 7.0% 15.5% 141 114 9.8
Jakob Poeltl (C) 73.9% 75.0% 0.0% 41.7% 25.8% 28.9% 27.3% 20.5% 0.0% 2.2% 0.0% 16.0% 173 115 13.1
Immanuel Quickley (PG) 21.8% 12.5% 50.0% 33.3% 0.0% 3.5% 1.6% 23.4% 4.6% 0.0% 6.8% 17.9% 85 115 -5.7
Jamal Shead (PG) 41.0% 25.0% 50.0% 50.0% 0.0% 9.6% 4.5% 14.0% 0.0% 3.3% 0.0% 8.2% 131 121 -2.8
Sandro Mamukelashvili (PF) 50.8% 50.0% 57.1% 28.6% 14.0% 23.6% 18.6% 0.0% 6.9% 0.0% 20.2% 27.2% 95 103 -2.2
Ja'Kobe Walter (SG) 75.0% 75.0% 100.0% 0.0% 0.0% 19.8% 9.4% 0.0% 8.7% 0.0% 0.0% 6.9% 169 99 4.4
Jonathan Mogbo (PF) 100.0% 100.0% 0.0% 0.0% 36.2% 81.2% 57.4% 0.0% 0.0% 0.0% 0.0% 14.2% 205 94 0.0