Phoenix Suns logo
(45-37)
104
VS
Mar 17, 2026
Minnesota Timberwolves logo
(49-33)
116

Phoenix Suns Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Collin Gillespie (PG) 36:44 12 4 13 30.8% 3 9 33.3% 1 1 100.0% 0 4 4 7 1 0 0 1 11.2 -10.0
Devin Booker (SG) 34:58 34 11 27 40.7% 1 7 14.3% 11 14 78.6% 1 5 6 3 0 0 2 4 19.0 -3.0
Oso Ighodaro (PF) 33:42 16 7 12 58.3% 0 0 0.0% 2 2 100.0% 8 2 10 4 3 0 4 4 16.8 -6.0
Royce O'Neale (SF) 29:17 9 3 6 50.0% 3 6 50.0% 0 0 0.0% 0 2 2 2 3 0 3 4 6.4 4.0
Jalen Green (SG) 26:37 9 3 17 17.6% 2 6 33.3% 1 2 50.0% 0 1 1 5 2 1 1 0 3.4 -3.0
Jordan Goodwin (PG) 23:47 3 1 6 16.7% 0 2 0.0% 1 2 50.0% 3 5 8 2 2 0 0 3 4.6 -11.0
Ryan Dunn (SF) 17:02 7 3 3 100.0% 1 1 100.0% 0 0 0.0% 1 3 4 1 0 1 0 2 8.3 -10.0
Rasheer Fleming (PF) 15:17 9 3 7 42.9% 2 4 50.0% 1 2 50.0% 1 0 1 0 1 0 1 3 4.4 -11.0
Khaman Maluach (C) 11:34 2 1 3 33.3% 0 0 0.0% 0 0 0.0% 1 1 2 0 1 0 0 2 1.5 -2.0
Haywood Highsmith (SF) 8:55 3 1 2 50.0% 1 2 50.0% 0 0 0.0% 2 0 2 1 0 0 0 0 4.1 -8.0
Jamaree Bouyea (PG) 1:04 0 0 1 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0 0 -0.7 0.0
Isaiah Livers (PF) 1:04 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0 0 0.0 0.0

Minnesota Timberwolves Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Jaden McDaniels (PF) 37:04 16 6 12 50.0% 1 3 33.3% 3 4 75.0% 3 4 7 4 3 1 0 5 17.4 -4.0
Rudy Gobert (C) 36:51 9 4 7 57.1% 0 0 0.0% 1 3 33.3% 8 11 19 1 0 4 2 1 14.9 2.0
Ayo Dosunmu (SG) 33:46 19 9 17 52.9% 1 4 25.0% 0 0 0.0% 1 4 5 2 0 0 2 3 10.8 11.0
Julius Randle (PF) 33:07 32 10 17 58.8% 2 3 66.7% 10 13 76.9% 2 5 7 2 3 0 6 5 22.2 8.0
Donte DiVincenzo (SG) 27:50 0 0 8 0.0% 0 6 0.0% 0 0 0.0% 0 1 1 3 1 1 1 1 -2.9 3.0
Bones Hyland (PG) 28:53 22 8 14 57.1% 4 8 50.0% 2 3 66.7% 0 2 2 5 1 0 3 4 15.5 18.0
Kyle Anderson (SF) 24:32 7 3 4 75.0% 0 1 0.0% 1 2 50.0% 0 5 5 6 0 1 1 0 10.4 12.0
Naz Reid (C) 17:59 11 3 5 60.0% 1 3 33.3% 4 4 100.0% 1 2 3 5 0 4 1 1 14.9 10.0

Phoenix Suns Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Collin Gillespie (PG) 44.6% 42.3% 69.2% 7.7% 0.0% 13.8% 5.9% 28.8% 1.3% 0.0% 0.0% 14.5% 122 122 -0.8
Devin Booker (SG) 51.3% 42.6% 25.9% 51.9% 2.7% 18.1% 9.3% 18.8% 0.0% 0.0% 5.7% 39.8% 112 123 1.1
Oso Ighodaro (PF) 62.1% 58.3% 0.0% 16.7% 22.3% 7.5% 16.0% 21.1% 4.4% 0.0% 23.7% 19.9% 115 117 2.2
Royce O'Neale (SF) 75.0% 75.0% 100.0% 0.0% 0.0% 8.6% 3.7% 10.2% 5.0% 0.0% 33.3% 12.2% 96 115 -1.6
Jalen Green (SG) 25.2% 23.5% 35.3% 11.8% 0.0% 4.7% 2.0% 28.5% 3.7% 3.2% 5.3% 28.1% 72 119 -6.4
Jordan Goodwin (PG) 21.8% 16.7% 33.3% 33.3% 11.9% 26.6% 18.1% 11.5% 4.1% 0.0% 0.0% 11.5% 87 112 -5.8
Ryan Dunn (SF) 116.7% 116.7% 33.3% 0.0% 5.5% 22.2% 12.7% 9.9% 0.0% 5.0% 0.0% 7.0% 233 120 7.1
Rasheer Fleming (PF) 57.1% 57.1% 57.1% 28.6% 6.2% 0.0% 3.5% 0.0% 3.2% 0.0% 11.3% 23.0% 105 122 -3.6
Khaman Maluach (C) 33.3% 33.3% 0.0% 0.0% 8.1% 10.9% 9.3% 0.0% 4.3% 0.0% 0.0% 10.3% 91 116 -9.5
Haywood Highsmith (SF) 75.0% 75.0% 100.0% 0.0% 21.1% 0.0% 12.1% 17.0% 0.0% 0.0% 0.0% 8.9% 180 130 5.9
Jamaree Bouyea (PG) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 37.2% 0 130 -42.5
Isaiah Livers (PF) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0 130 -10.0

Minnesota Timberwolves Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Jaden McDaniels (PF) 58.1% 54.2% 25.0% 33.3% 10.2% 10.2% 10.2% 14.7% 4.0% 2.2% 0.0% 15.5% 147 104 5.0
Rudy Gobert (C) 54.1% 57.1% 0.0% 42.9% 27.4% 28.1% 27.8% 3.4% 0.0% 8.7% 19.4% 11.7% 118 101 -0.6
Ayo Dosunmu (SG) 55.9% 55.9% 23.5% 0.0% 3.7% 11.1% 8.0% 9.4% 0.0% 0.0% 10.5% 23.5% 112 114 -6.5
Julius Randle (PF) 70.4% 64.7% 17.6% 76.5% 7.6% 14.2% 11.4% 10.2% 4.5% 0.0% 20.9% 36.3% 118 102 3.9
Donte DiVincenzo (SG) 0.0% 0.0% 75.0% 0.0% 0.0% 3.4% 1.9% 12.0% 1.8% 2.9% 11.1% 13.5% 29 113 -15.0
Bones Hyland (PG) 71.8% 71.4% 57.1% 21.4% 0.0% 6.5% 3.7% 28.0% 1.7% 0.0% 16.4% 26.5% 129 112 4.7
Kyle Anderson (SF) 71.7% 75.0% 25.0% 50.0% 0.0% 19.2% 11.0% 31.6% 0.0% 3.3% 17.0% 10.0% 144 108 7.2
Naz Reid (C) 81.4% 70.0% 60.0% 80.0% 7.0% 10.5% 9.0% 38.1% 0.0% 17.8% 12.9% 18.0% 167 106 22.7