Golden State Warriors logo
(37-45)
101
VS
Mar 20, 2026
Detroit Pistons logo
(60-22)
115

Golden State Warriors Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Brandin Podziemski (SG) 30:25 15 4 10 40.0% 2 4 50.0% 5 6 83.3% 0 6 6 3 1 1 2 1 12.4 -6.0
Gui Santos (PF) 29:47 13 4 10 40.0% 1 4 25.0% 4 4 100.0% 0 5 5 5 0 0 3 3 8.4 -3.0
De'Anthony Melton (PG) 22:44 14 5 14 35.7% 2 6 33.3% 2 3 66.7% 1 3 4 0 0 1 4 0 4.1 -21.0
Draymond Green (PF) 22:15 0 0 2 0.0% 0 2 0.0% 0 0 0.0% 1 4 5 6 1 1 4 2 1.6 -15.0
Kristaps Porziņģis (C) 10:58 5 1 5 20.0% 1 4 25.0% 2 2 100.0% 0 3 3 0 0 2 1 1 2.8 -6.0
Will Richard (SG) 28:17 11 4 5 80.0% 1 2 50.0% 2 2 100.0% 0 1 1 0 1 0 2 3 7.2 -4.0
Gary Payton II (SG) 24:50 14 6 8 75.0% 1 2 50.0% 1 2 50.0% 0 3 3 3 1 0 1 2 12.6 -3.0
Pat Spencer (PG) 22:30 6 3 6 50.0% 0 3 0.0% 0 0 0.0% 1 3 4 2 0 1 2 0 4.7 -8.0
Omer Yurtseven (C) 20:58 8 3 7 42.9% 0 0 0.0% 2 6 33.3% 6 0 6 2 1 0 3 3 5.1 2.0
Malevy Leons (SF) 11:14 5 2 3 66.7% 1 1 100.0% 0 0 0.0% 1 0 1 1 0 0 1 1 3.7 -8.0

Detroit Pistons Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Daniss Jenkins (PG) 38:25 22 7 12 58.3% 1 3 33.3% 7 7 100.0% 2 5 7 8 1 0 3 1 22.5 13.0
Duncan Robinson (SF) 29:04 11 4 9 44.4% 2 6 33.3% 1 2 50.0% 0 1 1 2 2 0 0 4 8.0 37.0
Tobias Harris (PF) 25:08 13 6 10 60.0% 1 1 100.0% 0 0 0.0% 1 5 6 5 1 0 1 3 12.9 29.0
Ausar Thompson (SF) 24:32 8 4 10 40.0% 0 1 0.0% 0 2 0.0% 0 3 3 4 7 1 5 2 7.4 17.0
Jalen Duren (C) 21:26 23 8 12 66.7% 0 0 0.0% 7 9 77.8% 2 4 6 1 1 0 2 5 17.3 14.0
Paul Reed (C) 22:58 15 6 12 50.0% 0 3 0.0% 3 6 50.0% 3 3 6 3 2 1 0 0 15.6 6.0
Ron Holland (SF) 21:30 11 5 6 83.3% 0 1 0.0% 1 2 50.0% 0 1 1 0 1 1 1 2 8.6 -26.0
Caris LeVert (SG) 21:08 5 2 9 22.2% 0 3 0.0% 1 1 100.0% 1 1 2 5 1 1 1 2 3.9 1.0
Javonte Green (SG) 20:11 5 2 3 66.7% 1 2 50.0% 0 0 0.0% 0 3 3 0 0 0 0 0 4.6 -14.0
Chaz Lanier (SG) 12:02 0 0 2 0.0% 0 1 0.0% 0 0 0.0% 0 0 0 0 0 0 0 0 -1.4 -1.0
Tolu Smith (PF) 3:36 2 1 1 100.0% 0 0 0.0% 0 0 0.0% 0 0 0 1 0 0 0 1 2.0 -6.0

Golden State Warriors Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Brandin Podziemski (SG) 59.3% 50.0% 40.0% 60.0% 0.0% 25.6% 13.0% 16.5% 1.6% 2.4% 13.7% 20.4% 116 111 2.5
Gui Santos (PF) 55.3% 45.0% 40.0% 40.0% 0.0% 21.8% 11.0% 28.2% 0.0% 0.0% 20.3% 21.0% 107 116 -2.8
De'Anthony Melton (PG) 45.7% 42.9% 42.9% 21.4% 5.9% 17.1% 11.6% 0.0% 0.0% 3.2% 20.7% 36.0% 75 115 -11.0
Draymond Green (PF) 0.0% 0.0% 100.0% 0.0% 6.0% 23.3% 14.8% 37.0% 2.1% 3.3% 66.7% 11.4% 59 109 -3.8
Kristaps Porziņģis (C) 42.5% 30.0% 80.0% 40.0% 0.0% 35.5% 18.0% 0.0% 0.0% 13.5% 14.5% 26.5% 81 104 -5.0
Will Richard (SG) 93.5% 90.0% 40.0% 40.0% 0.0% 4.6% 2.3% 0.0% 1.7% 0.0% 25.4% 11.8% 125 116 -1.5
Gary Payton II (SG) 78.8% 81.3% 25.0% 25.0% 0.0% 15.7% 7.9% 24.8% 1.9% 0.0% 10.1% 16.8% 144 114 7.0
Pat Spencer (PG) 50.0% 50.0% 50.0% 0.0% 5.9% 17.3% 11.7% 14.9% 0.0% 3.3% 25.0% 15.0% 90 115 -4.4
Omer Yurtseven (C) 41.5% 42.9% 0.0% 85.7% 38.2% 0.0% 18.8% 16.3% 2.3% 0.0% 23.7% 25.5% 90 115 -8.9
Malevy Leons (SF) 83.3% 83.3% 33.3% 0.0% 11.9% 0.0% 5.9% 16.2% 0.0% 0.0% 25.0% 15.1% 127 120 2.3

Detroit Pistons Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Daniss Jenkins (PG) 72.9% 62.5% 25.0% 58.3% 6.8% 17.4% 12.0% 27.6% 1.2% 0.0% 16.6% 19.9% 137 105 5.0
Duncan Robinson (SF) 55.7% 55.6% 66.7% 22.2% 0.0% 4.6% 2.3% 8.6% 3.3% 0.0% 0.0% 14.3% 120 103 -1.3
Tobias Harris (PF) 65.0% 65.0% 10.0% 0.0% 5.2% 26.5% 15.7% 28.5% 1.9% 0.0% 9.1% 18.5% 131 101 5.7
Ausar Thompson (SF) 36.8% 40.0% 10.0% 20.0% 0.0% 16.3% 8.0% 21.1% 13.6% 4.6% 31.5% 27.3% 61 75 1.5
Jalen Duren (C) 72.1% 66.7% 0.0% 75.0% 12.1% 24.9% 18.4% 8.3% 2.2% 0.0% 11.1% 35.4% 132 100 5.1
Paul Reed (C) 51.2% 50.0% 25.0% 50.0% 16.9% 17.4% 17.2% 19.3% 4.1% 4.9% 0.0% 26.9% 121 96 7.3
Ron Holland (SF) 79.9% 83.3% 16.7% 33.3% 0.0% 6.2% 3.1% 0.0% 2.2% 5.2% 12.7% 15.5% 128 103 1.2
Caris LeVert (SG) 26.5% 22.2% 33.3% 11.1% 6.1% 6.3% 6.2% 28.1% 2.2% 5.3% 9.6% 20.8% 81 103 -6.1
Javonte Green (SG) 83.3% 83.3% 66.7% 0.0% 0.0% 19.8% 9.8% 0.0% 0.0% 0.0% 0.0% 6.3% 160 108 -2.0
Chaz Lanier (SG) 0.0% 0.0% 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 7.0% 0 113 -14.5
Tolu Smith (PF) 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 42.1% 0.0% 0.0% 0.0% 11.7% 203 111 11.5