Milwaukee Bucks logo
(32-50)
108
VS
Mar 21, 2026
Phoenix Suns logo
(45-37)
105

Milwaukee Bucks Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Ryan Rollins (PG) 33:09 26 10 19 52.6% 3 7 42.9% 3 6 50.0% 0 10 10 7 3 0 3 1 23.0 6.0
Ousmane Dieng (C) 32:53 11 5 11 45.5% 1 3 33.3% 0 0 0.0% 0 2 2 2 1 0 2 1 5.9 -2.0
Kyle Kuzma (PF) 23:50 20 7 12 58.3% 3 8 37.5% 3 4 75.0% 0 2 2 1 0 1 2 0 14.0 7.0
Taurean Prince (SF) 21:45 8 3 8 37.5% 2 6 33.3% 0 0 0.0% 0 2 2 1 0 0 1 1 3.5 6.0
Myles Turner (C) 20:32 7 2 3 66.7% 1 2 50.0% 2 3 66.7% 0 3 3 0 1 2 2 5 4.6 -7.0
Pete Nance (PF) 27:01 5 2 3 66.7% 1 1 100.0% 0 0 0.0% 0 5 5 3 0 1 0 3 6.8 1.0
Jericho Sims (C) 24:42 5 1 1 100.0% 0 0 0.0% 3 4 75.0% 8 3 11 3 0 0 1 1 11.5 5.0
Gary Trent Jr. (SG) 23:06 11 4 10 40.0% 3 6 50.0% 0 0 0.0% 0 1 1 0 0 0 0 1 5.5 13.0
A.J. Green (SG) 17:26 8 3 6 50.0% 2 5 40.0% 0 0 0.0% 0 5 5 2 0 0 1 3 5.7 -8.0
Cam Thomas (SG) 15:37 7 2 5 40.0% 0 1 0.0% 3 4 75.0% 0 1 1 1 1 0 3 1 2.5 -6.0

Phoenix Suns Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Jalen Green (SG) 35:39 24 9 17 52.9% 3 6 50.0% 3 7 42.9% 1 2 3 2 0 0 2 1 14.4 -14.0
Devin Booker (SG) 35:13 14 4 17 23.5% 2 5 40.0% 4 5 80.0% 1 3 4 7 2 1 3 3 8.3 3.0
Collin Gillespie (PG) 33:00 18 6 13 46.2% 4 11 36.4% 2 2 100.0% 1 3 4 6 0 0 1 2 15.3 -1.0
Oso Ighodaro (PF) 31:35 12 6 8 75.0% 0 0 0.0% 0 2 0.0% 2 3 5 3 1 0 2 3 10.2 -11.0
Jordan Goodwin (PG) 27:04 11 4 9 44.4% 2 6 33.3% 1 2 50.0% 3 4 7 4 1 0 1 2 11.2 -3.0
Ryan Dunn (SF) 23:23 12 5 9 55.6% 2 5 40.0% 0 0 0.0% 3 5 8 3 1 1 1 2 13.3 1.0
Rasheer Fleming (PF) 19:11 8 3 6 50.0% 2 5 40.0% 0 0 0.0% 0 2 2 0 1 1 0 5 5.3 6.0
Khaman Maluach (C) 16:25 2 1 3 33.3% 0 0 0.0% 0 0 0.0% 1 1 2 0 0 1 0 1 1.6 7.0
Isaiah Livers (PF) 9:50 0 0 3 0.0% 0 1 0.0% 0 0 0.0% 0 1 1 0 1 0 0 1 -1.2 -9.0
Jamaree Bouyea (PG) 8:42 4 2 4 50.0% 0 0 0.0% 0 0 0.0% 0 2 2 2 0 0 0 1 3.6 6.0

Milwaukee Bucks Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Ryan Rollins (PG) 60.1% 60.5% 36.8% 31.6% 0.0% 31.5% 18.1% 41.3% 4.7% 0.0% 12.2% 34.2% 120 101 8.9
Ousmane Dieng (C) 50.0% 50.0% 27.3% 0.0% 0.0% 6.3% 3.6% 9.2% 1.6% 0.0% 15.4% 18.2% 93 117 -6.9
Kyle Kuzma (PF) 72.7% 70.8% 66.7% 33.3% 0.0% 8.8% 5.0% 8.1% 0.0% 4.0% 12.7% 30.4% 126 117 5.3
Taurean Prince (SF) 50.0% 50.0% 75.0% 0.0% 0.0% 9.6% 5.5% 6.8% 0.0% 0.0% 11.1% 19.1% 96 119 -7.7
Myles Turner (C) 81.0% 83.3% 66.7% 100.0% 0.0% 15.2% 8.8% 0.0% 2.5% 9.4% 31.6% 14.2% 103 104 -3.3
Pete Nance (PF) 83.3% 83.3% 33.3% 0.0% 0.0% 19.3% 11.1% 15.0% 0.0% 3.6% 0.0% 5.1% 187 113 1.7
Jericho Sims (C) 90.6% 100.0% 0.0% 400.0% 45.7% 12.7% 26.7% 15.7% 0.0% 0.0% 26.6% 7.0% 185 118 4.0
Gary Trent Jr. (SG) 55.0% 55.0% 60.0% 0.0% 0.0% 4.5% 2.6% 0.0% 0.0% 0.0% 0.0% 19.9% 113 121 -5.4
A.J. Green (SG) 66.7% 66.7% 83.3% 0.0% 0.0% 29.9% 17.2% 17.9% 0.0% 0.0% 14.3% 18.5% 124 111 -1.3
Cam Thomas (SG) 51.8% 40.0% 20.0% 80.0% 0.0% 6.7% 3.8% 9.4% 3.3% 0.0% 30.7% 28.8% 79 112 -12.6

Phoenix Suns Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Jalen Green (SG) 59.8% 61.8% 35.3% 41.2% 2.9% 7.9% 5.0% 9.7% 0.0% 0.0% 9.1% 27.8% 111 123 -2.6
Devin Booker (SG) 36.5% 29.4% 29.4% 29.4% 3.0% 12.0% 6.8% 27.6% 2.9% 3.5% 13.5% 28.3% 88 113 -6.2
Collin Gillespie (PG) 64.8% 61.5% 84.6% 15.4% 3.2% 12.8% 7.3% 27.9% 0.0% 0.0% 6.7% 20.2% 137 122 3.1
Oso Ighodaro (PF) 67.6% 75.0% 0.0% 25.0% 6.6% 13.4% 9.5% 14.8% 1.6% 0.0% 18.4% 15.5% 117 117 -2.7
Jordan Goodwin (PG) 55.7% 55.6% 66.7% 22.2% 11.6% 20.9% 15.5% 21.6% 1.9% 0.0% 9.2% 18.0% 125 115 2.2
Ryan Dunn (SF) 66.7% 66.7% 55.6% 0.0% 13.4% 30.2% 20.5% 20.7% 2.2% 5.3% 10.0% 19.2% 136 110 8.5
Rasheer Fleming (PF) 66.7% 66.7% 83.3% 0.0% 0.0% 14.7% 6.3% 0.0% 2.7% 6.4% 0.0% 14.0% 129 110 -1.6
Khaman Maluach (C) 33.3% 33.3% 0.0% 0.0% 6.4% 8.6% 7.3% 0.0% 0.0% 7.5% 0.0% 8.2% 90 118 -10.2
Isaiah Livers (PF) 0.0% 0.0% 33.3% 0.0% 0.0% 14.4% 6.1% 0.0% 5.2% 0.0% 0.0% 13.7% 0 109 -18.0
Jamaree Bouyea (PG) 50.0% 50.0% 0.0% 0.0% 0.0% 32.5% 13.8% 38.1% 0.0% 0.0% 0.0% 20.6% 123 117 -1.2