Golden State Warriors logo
(31-29)
113
VS
Dec 21, 2024
Minnesota Timberwolves logo
(37-23)
103

Golden State Warriors Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Stephen Curry (PG) 34:13 31 10 21 47.6% 7 16 43.8% 4 5 80.0% 0 3 3 10 1 0 1 1 27.4 20.0
Andrew Wiggins (SF) 28:54 9 3 11 27.3% 1 5 20.0% 2 2 100.0% 2 0 2 2 3 2 2 3 6.5 -4.0
Dennis Schröder (PG) 27:48 9 3 8 37.5% 0 4 0.0% 3 4 75.0% 0 2 2 3 1 1 3 4 4.0 -9.0
Trayce Jackson-Davis (C) 25:48 15 7 8 87.5% 0 0 0.0% 1 2 50.0% 2 7 9 2 1 2 1 5 16.1 7.0
Kyle Anderson (SF) 16:43 3 1 4 25.0% 1 1 100.0% 0 0 0.0% 1 1 2 2 0 0 0 2 2.2 0.0
Jonathan Kuminga (PF) 23:27 11 3 11 27.3% 2 4 50.0% 3 4 75.0% 0 4 4 2 0 1 1 0 6.4 5.0
Kevon Looney (C) 22:12 5 2 3 66.7% 0 0 0.0% 1 2 50.0% 3 5 8 2 0 0 1 3 6.1 3.0
Gary Payton II (SG) 20:45 7 2 3 66.7% 0 1 0.0% 3 4 75.0% 0 5 5 4 0 0 0 3 8.4 13.0
Buddy Hield (SG) 20:37 11 4 9 44.4% 3 8 37.5% 0 0 0.0% 1 2 3 2 1 0 1 2 8.2 4.0
Brandin Podziemski (SG) 19:31 12 5 9 55.6% 2 3 66.7% 0 0 0.0% 2 5 7 1 2 0 0 0 13.3 11.0

Minnesota Timberwolves Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Anthony Edwards (SG) 39:05 19 6 20 30.0% 4 11 36.4% 3 4 75.0% 1 6 7 5 0 0 1 4 10.4 -1.0
Rudy Gobert (C) 36:50 18 7 8 87.5% 0 0 0.0% 4 7 57.1% 2 10 12 2 1 1 1 0 20.5 -3.0
Jaden McDaniels (PF) 35:07 10 4 12 33.3% 1 4 25.0% 1 2 50.0% 5 2 7 2 1 0 1 4 6.7 -12.0
Julius Randle (PF) 32:23 16 4 13 30.8% 1 3 33.3% 7 9 77.8% 1 6 7 6 0 0 3 1 11.0 -6.0
Mike Conley (PG) 25:26 3 1 6 16.7% 1 5 20.0% 0 0 0.0% 0 2 2 5 1 0 2 4 0.7 -1.0
Donte DiVincenzo (SG) 25:33 19 7 12 58.3% 3 6 50.0% 2 3 66.7% 1 3 4 4 2 0 2 1 17.0 -5.0
Naz Reid (C) 24:40 16 6 11 54.5% 4 7 57.1% 0 0 0.0% 1 3 4 2 0 1 3 3 10.2 -12.0
Nickeil Alexander-Walker (SG) 18:43 2 1 4 25.0% 0 2 0.0% 0 0 0.0% 0 2 2 1 0 0 2 1 -1.5 -12.0
Josh Minott (SF) 2:13 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0 0 0.0 2.0

Golden State Warriors Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Stephen Curry (PG)
Andrew Wiggins (SF)
Dennis Schröder (PG)
Trayce Jackson-Davis (C)
Kyle Anderson (SF)
Jonathan Kuminga (PF)
Kevon Looney (C)
Gary Payton II (SG)
Buddy Hield (SG)
Brandin Podziemski (SG)

Minnesota Timberwolves Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Anthony Edwards (SG)
Rudy Gobert (C)
Jaden McDaniels (PF)
Julius Randle (PF)
Mike Conley (PG)
Donte DiVincenzo (SG)
Naz Reid (C)
Nickeil Alexander-Walker (SG)
Josh Minott (SF)