Toronto Raptors logo
(35-25)
112
VS
Jan 17, 2025
Milwaukee Bucks logo
(26-32)
130

Toronto Raptors Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Scottie Barnes (PF) 34:49 10 4 16 25.0% 0 6 0.0% 2 2 100.0% 1 7 8 10 2 2 3 5 8.6 -14.0
Davion Mitchell (PG) 29:36 10 4 6 66.7% 1 3 33.3% 1 1 100.0% 0 0 0 3 0 1 2 3 7.0 -6.0
RJ Barrett (SF) 29:20 21 7 16 43.8% 3 7 42.9% 4 6 66.7% 1 3 4 10 1 0 2 4 17.8 -9.0
Gradey Dick (SG) 28:31 13 5 12 41.7% 0 5 0.0% 3 3 100.0% 0 1 1 3 1 0 0 1 9.6 -1.0
Jakob Poeltl (C) 22:29 12 6 11 54.5% 0 0 0.0% 0 0 0.0% 4 6 10 2 1 1 2 5 10.4 -9.0
Bruce Brown (PG) 20:12 17 6 11 54.5% 2 5 40.0% 3 4 75.0% 2 4 6 0 0 0 1 2 12.1 -11.0
Kelly Olynyk (C) 19:24 15 5 7 71.4% 2 4 50.0% 3 6 50.0% 1 3 4 2 1 0 1 3 12.7 -10.0
Jamal Shead (PG) 18:24 2 1 3 33.3% 0 1 0.0% 0 0 0.0% 1 0 1 1 0 0 1 1 0.3 -12.0
Jonathan Mogbo (PF) 16:19 4 2 3 66.7% 0 0 0.0% 0 0 0.0% 0 1 1 0 0 0 0 2 2.2 -8.0
Chris Boucher (PF) 15:16 6 3 4 75.0% 0 1 0.0% 0 0 0.0% 2 4 6 0 0 0 0 1 6.6 -4.0
Garrett Temple (SG) 2:50 2 0 0 0.0% 0 0 0.0% 2 2 100.0% 1 0 1 0 0 0 0 1 2.3 -3.0
Jamison Battle (SF) 2:50 0 0 2 0.0% 0 2 0.0% 0 0 0.0% 0 1 1 0 0 0 0 0 -1.1 -3.0

Milwaukee Bucks Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Damian Lillard (PG) 35:51 26 6 14 42.9% 4 7 57.1% 10 10 100.0% 0 3 3 8 2 1 0 3 26.6 11.0
Giannis Antetokounmpo (PF) 35:24 35 12 20 60.0% 0 1 0.0% 11 18 61.1% 4 9 13 3 1 1 6 3 25.1 14.0
Brook Lopez (C) 34:12 9 3 7 42.9% 1 3 33.3% 2 2 100.0% 2 5 7 5 0 2 2 3 9.9 10.0
Taurean Prince (SF) 22:44 9 3 6 50.0% 1 3 33.3% 2 2 100.0% 1 1 2 1 0 0 1 3 5.5 8.0
Ryan Rollins (PG) 16:15 7 3 5 60.0% 0 1 0.0% 1 2 50.0% 2 0 2 1 0 0 0 3 5.2 12.0
Gary Trent Jr. (SG) 24:47 10 4 8 50.0% 2 5 40.0% 0 0 0.0% 0 3 3 1 2 0 0 2 8.8 9.0
Khris Middleton (SF) 23:52 13 4 6 66.7% 2 3 66.7% 3 3 100.0% 1 2 3 5 1 1 0 2 16.1 9.0
Bobby Portis (PF) 23:28 15 5 11 45.5% 1 4 25.0% 4 4 100.0% 1 5 6 0 0 0 3 1 8.1 9.0
A.J. Green (SG) 19:26 6 2 4 50.0% 2 4 50.0% 0 0 0.0% 0 4 4 1 1 0 1 3 4.7 4.0
Chris Livingston (SF) 1:51 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 1 1 0 0 0 0 0 0.3 2.0
Liam Robbins (C) 1:05 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0 0 0.0 1.0
Stanley Umude (SG) 1:05 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0 0 0.0 1.0

Toronto Raptors Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Scottie Barnes (PF)
Davion Mitchell (PG)
RJ Barrett (SF)
Gradey Dick (SG)
Jakob Poeltl (C)
Bruce Brown (PG)
Kelly Olynyk (C)
Jamal Shead (PG)
Jonathan Mogbo (PF)
Chris Boucher (PF)
Garrett Temple (SG)
Jamison Battle (SF)

Milwaukee Bucks Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Damian Lillard (PG)
Giannis Antetokounmpo (PF)
Brook Lopez (C)
Taurean Prince (SF)
Ryan Rollins (PG)
Gary Trent Jr. (SG)
Khris Middleton (SF)
Bobby Portis (PF)
A.J. Green (SG)
Chris Livingston (SF)
Liam Robbins (C)
Stanley Umude (SG)