Phoenix Suns logo
(34-26)
104
VS
Mar 12, 2025
Houston Rockets logo
(37-22)
111

Phoenix Suns Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Devin Booker (SG) 37:25 19 7 15 46.7% 2 5 40.0% 3 5 60.0% 0 3 3 4 0 0 2 3 11.0 -5.0
Kevin Durant (PF) 36:39 19 8 12 66.7% 2 2 100.0% 1 2 50.0% 0 7 7 0 1 1 5 1 11.8 -13.0
Bradley Beal (SG) 32:50 25 9 14 64.3% 0 4 0.0% 7 7 100.0% 0 0 0 3 1 0 2 4 18.3 -15.0
Royce O'Neale (SF) 28:28 2 1 6 16.7% 0 5 0.0% 0 0 0.0% 0 4 4 8 3 1 2 2 5.9 -2.0
Mason Plumlee (C) 13:16 4 2 2 100.0% 0 0 0.0% 0 0 0.0% 1 5 6 0 0 0 0 0 5.6 -3.0
Oso Ighodaro (PF) 28:21 8 4 4 100.0% 0 0 0.0% 0 0 0.0% 2 4 6 0 0 4 3 4 7.6 -4.0
Tyus Jones (PG) 20:16 11 4 8 50.0% 3 6 50.0% 0 0 0.0% 0 4 4 4 0 0 0 1 10.6 -1.0
Ryan Dunn (SF) 16:47 4 1 3 33.3% 1 2 50.0% 1 2 50.0% 0 2 2 0 0 2 0 1 3.5 -9.0
Bol Bol (PF) 16:44 7 2 7 28.6% 1 3 33.3% 2 2 100.0% 1 2 3 1 2 0 2 2 4.1 -7.0
Collin Gillespie (PG) 5:03 2 0 0 0.0% 0 0 0.0% 2 2 100.0% 1 1 2 2 0 0 0 0 4.4 9.0
TyTy Washington Jr. (PG) 2:20 0 0 1 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0 0 -0.7 7.0
Damion Lee (SG) 1:51 3 1 1 100.0% 1 1 100.0% 0 0 0.0% 0 0 0 0 0 0 0 0 2.7 8.0

Houston Rockets Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Jalen Green (SG) 36:51 29 8 16 50.0% 3 6 50.0% 10 11 90.9% 0 7 7 4 3 0 2 0 26.5 16.0
Dillon Brooks (SF) 34:36 19 8 14 57.1% 2 5 40.0% 1 3 33.3% 0 1 1 4 0 0 1 2 12.9 14.0
Alperen Sengun (C) 33:02 20 7 7 100.0% 1 1 100.0% 5 6 83.3% 2 2 4 7 1 0 5 4 18.8 15.0
Fred VanVleet (PG) 27:31 10 4 9 44.4% 2 6 33.3% 0 0 0.0% 0 2 2 4 4 0 0 2 11.9 16.0
Tari Eason (PF) 26:08 15 6 13 46.2% 2 5 40.0% 1 2 50.0% 2 8 10 1 1 2 0 4 13.2 4.0
Jabari Smith Jr. (PF) 33:04 8 4 12 33.3% 0 6 0.0% 0 0 0.0% 3 1 4 3 1 0 1 3 4.5 11.0
Aaron Holiday (PG) 12:56 6 2 6 33.3% 2 5 40.0% 0 0 0.0% 0 1 1 0 0 1 0 1 3.2 -11.0
Steven Adams (C) 11:17 1 0 1 0.0% 0 0 0.0% 1 2 50.0% 2 2 4 1 0 0 0 1 2.2 1.0
Jock Landale (C) 9:06 3 1 3 33.3% 0 0 0.0% 1 1 100.0% 1 2 3 1 0 0 0 2 2.5 1.0
Jeff Green (PF) 6:30 0 0 2 0.0% 0 2 0.0% 0 0 0.0% 0 1 1 0 0 0 0 0 -1.1 -8.0
Cam Whitmore (SF) 5:37 0 0 5 0.0% 0 2 0.0% 0 0 0.0% 1 0 1 0 1 0 0 0 -1.8 -10.0
Jae'Sean Tate (SF) 1:51 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0 0 0.0 -8.0
Jeenathan Williams (SG) 1:31 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0 0 0.0 -6.0

Phoenix Suns Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Devin Booker (SG)
Kevin Durant (PF)
Bradley Beal (SG)
Royce O'Neale (SF)
Mason Plumlee (C)
Oso Ighodaro (PF)
Tyus Jones (PG)
Ryan Dunn (SF)
Bol Bol (PF)
Collin Gillespie (PG)
TyTy Washington Jr. (PG)
Damion Lee (SG)

Houston Rockets Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Jalen Green (SG)
Dillon Brooks (SF)
Alperen Sengun (C)
Fred VanVleet (PG)
Tari Eason (PF)
Jabari Smith Jr. (PF)
Aaron Holiday (PG)
Steven Adams (C)
Jock Landale (C)
Jeff Green (PF)
Cam Whitmore (SF)
Jae'Sean Tate (SF)
Jeenathan Williams (SG)