Position: PF
Height: 6-9
Weight: 245 lbs
Age: 26
Status:
Description: Player is healthy.
Last Injury: 03/01/26
vs.
Date: 03/03/26
Location: United Center
| Pos | P | R | A |
|---|---|---|---|
| PF | 30 | 26 | 18 |
| F | 25 | 19 | 22 |
No recent games available for this player.
| Ps | As | Rs | 3s |
|---|---|---|---|
| 10+ (0%) | 2+ (0%) | 2+ (0%) | 1+ (0%) |
| 15+ (0%) | 4+ (0%) | 4+ (0%) | 2+ (0%) |
| 20+ (0%) | 6+ (0%) | 6+ (0%) | 3+ (0%) |
| 25+ (0%) | 8+ (0%) | 8+ (0%) | 4+ (0%) |
| 30+ (0%) | 10+ (0%) | 10+ (0%) | 5+ (0%) |
No stats available for this player.
No game logs available for this player.