Position: PF
Height: 6-9
Weight: 254 lbs
Age: 34
Status: Healthy
Description: Player is healthy.
Last Injury: 01/14/26
vs.
Date: 01/14/26
Location: Xfinity Mobile Arena
| Pos | P | R | A |
|---|---|---|---|
| PF | 23 | 27 | 26 |
| F | 5 | 11 | 18 |
No recent games available for this player.
| Ps | As | Rs | 3s |
|---|---|---|---|
| 10+ (0%) | 2+ (0%) | 2+ (0%) | 1+ (0%) |
| 15+ (0%) | 4+ (0%) | 4+ (0%) | 2+ (0%) |
| 20+ (0%) | 6+ (0%) | 6+ (0%) | 3+ (0%) |
| 25+ (0%) | 8+ (0%) | 8+ (0%) | 4+ (0%) |
| 30+ (0%) | 10+ (0%) | 10+ (0%) | 5+ (0%) |
No stats available for this player.
No game logs available for this player.