Cam Whitmore Washington Wizards logo

Cam Whitmore Profile Picture

Position: SF

Height: 6-7

Weight: 232 lbs

Age: 21

Status:

Description: Jan 15: Whitmore has begun the recovery process for a diagnosed venous condition and he will miss the remainder of the 2025-26 season.

Est. Return: 10/01/26


Next Game
Washington Wizards logovs. Houston Rockets logo

Date: 03/02/26

Location: Capital One Arena

Rockets DvP
Pos P R A
SF 21 23 29
F 14 14 20
L5 Games
Date Opp Mins P R A FG 3P FT +/-
12/04/25 Boston Celtics logo 18:05 4 0 2 2/11 0/4 0/0 -20.0
12/02/25 Philadelphia 76ers logo 16:13 4 5 0 2/11 0/4 0/2 -18.0
12/01/25 Milwaukee Bucks logo 19:24 17 5 1 8/14 1/3 0/0 6.0
11/28/25 Indiana Pacers logo 15:43 8 3 0 3/6 0/2 2/2 -26.0
11/25/25 Atlanta Hawks logo 9:39 0 0 0 0/1 0/1 0/0 1.0
Last 5 Avg 15:48 6.6 2.6 0.6 3.0/8.6 0.2/2.8 0.4/0.8 -11.4
2025-2026 16:51 9.2 2.8 0.7 3.7/8.0 0.8/2.7 1.1/1.5 -7.2
Previous Games Against Houston Rockets
11/12/25 Houston Rockets logo 25:03 11 3 1 5/9 0/3 1/2 -21.0
04/30/25 Houston Rockets logo 1:43 0 0 0 0/0 0/0 0/0 -3.0
04/23/25 Houston Rockets logo 2:00 0 1 0 0/1 0/0 0/0 -5.0
04/13/25 Houston Rockets logo 17:13 10 2 1 3/6 2/2 2/2 9.0
04/04/25 Houston Rockets logo 0:52 0 0 0 0/0 0/0 0/0 0.0
04/02/25 Houston Rockets logo 12:00 11 3 3 4/6 1/2 2/2 11.0
03/14/25 Houston Rockets logo 6:52 10 0 1 4/6 2/3 0/0 1.0
03/12/25 Houston Rockets logo 5:37 0 1 0 0/5 0/2 0/0 -10.0
03/10/25 Houston Rockets logo 2:27 0 1 0 0/0 0/0 0/0 -5.0
03/08/25 Houston Rockets logo 7:44 8 0 2 2/3 0/1 4/4 -4.0
02/13/25 Houston Rockets logo 10:24 6 1 1 2/7 1/4 1/2 -8.0
02/12/25 Houston Rockets logo 21:48 4 2 3 2/10 0/5 0/0 9.0
02/09/25 Houston Rockets logo 24:37 11 6 1 4/11 3/9 0/0 5.0
02/01/25 Houston Rockets logo 14:28 4 2 0 1/4 1/3 1/2 -15.0
01/22/25 Houston Rockets logo 20:37 16 2 1 6/12 2/5 2/2 13.0
01/20/25 Houston Rockets logo 19:41 10 6 2 4/9 2/7 0/1 7.0
01/13/25 Houston Rockets logo 21:29 16 1 1 6/9 4/7 0/0 12.0
01/07/25 Houston Rockets logo 17:53 17 1 0 6/8 3/3 2/2 2.0
01/05/25 Houston Rockets logo 16:21 8 4 0 3/8 2/5 0/0 6.0
01/03/25 Houston Rockets logo 33:49 11 6 1 4/17 1/9 2/2 -12.0
01/01/25 Houston Rockets logo 24:00 18 3 1 7/9 3/4 1/1 12.0
12/27/24 Houston Rockets logo 11:35 4 3 1 1/5 0/3 2/2 -8.0
12/19/24 Houston Rockets logo 3:23 4 1 0 2/2 0/0 0/0 2.0
11/20/24 Houston Rockets logo 5:21 4 0 1 1/4 0/3 2/4 -4.0
11/06/24 Houston Rockets logo 6:45 4 1 1 1/3 0/2 2/2 0.0
11/02/24 Houston Rockets logo 4:55 4 2 1 2/4 0/2 0/0 -9.0
10/25/24 Houston Rockets logo 13:31 11 3 0 5/12 0/4 1/3 -2.0
10/23/24 Houston Rockets logo 8:01 4 0 0 2/4 0/1 0/0 4.0
Last 5 Hit Rates
Ps As Rs 3s
10+ (20%) 2+ (20%) 2+ (60%) 1+ (20%)
15+ (20%) 4+ (0%) 4+ (40%) 2+ (0%)
20+ (0%) 6+ (0%) 6+ (0%) 3+ (0%)
25+ (0%) 8+ (0%) 8+ (0%) 4+ (0%)
30+ (0%) 10+ (0%) 10+ (0%) 5+ (0%)

Season Stats (PER GAME)
Season GP MPG FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF PTS GmSc +/-
2025-2026 21 16:51 3.7 8.0 45.6% 0.8 2.7 28.6% 1.1 1.5 74.2% 0.9 1.9 2.8 0.7 0.7 0.4 0.9 1.2 9.2 6.2 -7.2
Advanced Averages
Season GP MPG TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
2025-2026 21 16:51 46.7% 45.1% 34.0% 16.0% 5.2 10.5 7.9 6.2 2.2 2.3 11.5 23.0 90.8 124.4 -5.9
Game Logs
Date Opp Pts Rbs Asts Mins FG 3P FT +/-
12/04/25 Boston Celtics logo 4 0 2 18:05 2/11 0/4 0/0 -20.0
12/02/25 Philadelphia 76ers logo 4 5 0 16:13 2/11 0/4 0/2 -18.0
12/01/25 Milwaukee Bucks logo 17 5 1 19:24 8/14 1/3 0/0 6.0
11/28/25 Indiana Pacers logo 8 3 0 15:43 3/6 0/2 2/2 -26.0
11/25/25 Atlanta Hawks logo 0 0 0 9:39 0/1 0/1 0/0 1.0
11/22/25 Chicago Bulls logo 20 7 2 17:31 7/10 2/4 4/5 4.0
11/21/25 Toronto Raptors logo 11 2 0 17:04 5/9 1/2 0/0 -15.0
11/19/25 Minnesota Timberwolves logo 13 6 2 19:38 5/8 1/2 2/2 -2.0
11/16/25 Brooklyn Nets logo 6 2 1 13:09 2/5 1/1 1/1 -13.0
11/12/25 Houston Rockets logo 11 3 1 25:03 5/9 0/3 1/2 -21.0
11/10/25 Detroit Pistons logo 20 2 1 29:19 6/11 1/5 7/8 3.0
11/08/25 Dallas Mavericks logo 19 3 0 29:15 7/13 3/6 2/2 -9.0
11/07/25 Cleveland Cavaliers logo 0 0 0 4:56 0/1 0/0 0/0 -4.0
11/05/25 Boston Celtics logo 2 0 0 7:57 1/3 0/1 0/0 -8.0
11/03/25 New York Knicks logo 2 1 0 11:10 1/3 0/1 0/0 4.0
11/01/25 Orlando Magic logo 8 2 0 15:37 3/7 2/3 0/2 -4.0
10/30/25 Oklahoma City Thunder logo 7 5 1 15:05 3/9 1/1 0/0 -8.0
10/28/25 Philadelphia 76ers logo 9 0 0 13:05 4/7 1/2 0/0 -8.0
10/26/25 Charlotte Hornets logo 10 4 2 20:32 4/10 1/3 1/2 -16.0
10/24/25 Dallas Mavericks logo 8 3 1 16:10 3/9 0/3 2/2 3.0
10/22/25 Milwaukee Bucks logo 14 5 1 19:27 6/12 1/5 1/1 -1.0