Sacramento Kings logo
(14-47)
VS
Mar 01, 2026
Los Angeles Lakers logo
(35-24)
Game Projection
Player MP USG% PTS REB REB% AST AST% 3PM P+A P+R R+A P+R+A
D. DeRozan 33.2 22.5% 18.5 2.2 4.1% 4.9 23.4% 0.5 23.4 20.7 7.2 25.6
N. Clifford 33.2 18.8% 13.3 4.5 8.1% 5.1 16.4% 1.6 18.5 17.9 9.7 23.0
M. Raynaud 32.9 17.6% 14.5 10.0 19.0% 1.2 8.4% 0.2 15.7 24.5 11.2 25.7
R. Westbrook 31.6 29.1% 19.0 2.7 5.8% 6.8 24.9% 2.5 25.8 21.7 9.4 28.5
P. Achiuwa 31.4 18.1% 15.2 8.3 14.4% 2.1 10.6% 0.6 17.3 23.4 10.4 25.6
M. Monk 23.8 26.7% 15.0 1.6 4.5% 4.2 20.7% 2.7 19.2 16.6 5.8 20.8
D. Plowden 23.7 14.2% 10.3 3.2 7.6% 1.6 6.8% 1.5 11.9 13.5 4.8 15.1
D. Carter 19.5 22.1% 9.2 2.8 9.8% 3.7 23.2% 0.4 12.9 12.0 6.5 15.7
D. Eubanks 10.8 16.7% 3.5 2.7 15.2% 0.7 12.3% 0.2 4.2 6.2 3.3 6.9
Game Projection
Player MP USG% PTS REB REB% AST AST% 3PM P+A P+R R+A P+R+A
L. Dončić 33.8 37.1% 31.2 8.4 13.5% 9.8 37.2% 4.8 41.1 39.6 18.2 49.5
L. James 32.0 29.0% 23.3 6.6 11.0% 10.3 38.4% 1.7 33.6 29.9 16.8 40.2
A. Reaves 31.9 25.9% 19.7 4.0 7.5% 4.4 22.8% 1.8 24.1 23.6 8.4 28.0
M. Smart 27.5 15.5% 10.0 2.3 4.7% 3.2 14.0% 1.4 13.2 12.3 5.5 15.5
R. Hachimura 26.4 14.0% 11.8 3.1 6.2% 1.0 4.4% 2.0 12.8 14.9 4.1 15.9
D. Ayton 20.2 13.5% 7.7 6.4 18.7% 0.7 3.0% 0.2 8.4 14.1 7.1 14.8
J. LaRavia 19.3 13.7% 8.9 3.4 7.9% 1.4 8.0% 1.4 10.3 12.2 4.7 13.6
L. Kennard 16.0 15.2% 7.7 2.1 8.3% 1.3 10.7% 0.9 9.1 9.8 3.4 11.2
J. Hayes 11.5 17.4% 6.5 3.0 15.7% 1.2 10.2% 0.2 7.7 9.5 4.2 10.7
J. Vanderbilt 10.2 12.5% 2.6 2.7 12.3% 0.5 5.2% 0.4 3.1 5.3 3.2 5.8
M. Kleber 5.8 9.3% 1.5 1.3 8.7% 0.5 9.3% 0.3 2.0 2.8 1.8 3.3
N. Smith Jr. 5.4 29.0% 2.6 0.3 0.9% 0.9 21.3% 0.5 3.5 3.0 1.2 3.9
Previous Meetings (This Season)
Date Matchup Score
Jan 12, 2026 LAL @ SAC 112 - 124
Dec 28, 2025 SAC @ LAL 101 - 125
Oct 26, 2025 LAL @ SAC 127 - 120
Defense vs Position (Season)
Pos SAC LAL
PTS REB AST PTS REB AST
PG 24 21 27 5 4 24
SG 14 14 10 26 15 23
SF 29 18 28 17 13 11
PF 26 24 16 10 13 21
C 25 12 30 10 9 2
Team Advanced Stats (Season)
Team Age W L PW PL MOV SOS SRS ORtg DRtg NRtg Pace FTr 3PAr TS% eFG% TOV% ORB% FT/FGA Opp eFG% Opp TOV% Opp DRB% Opp FT/FGA
SAC 28.8 14.0 47.0 13.0 (29) 48.0 (1) -10.72 (29) 1.06 (1) -9.67 (29) 110.4 (28) 121.1 (28) -10.7 (29) 99.5 (16) .260 (18) .339 (30) .557 (30) .519 (30) 12.7 (13) 25.1 (18) .202 (18) .570 (28) 12.5 (13) 72.8 (6) .220 (24)
LAL 28.0 35.0 24.0 30.0 (17) 29.0 (15) 0.07 (17) -0.07 (17) 0.0 (17) 117.5 (10) 117.5 (22) 0.0 (17) 98.4 (21) .318 (1) .399 (20) .607 (2) .569 (2) 13.4 (23) 24.0 (22) .245 (2) .562 (27) 12.9 (17) 74.5 (19) .192 (8)