Position: SG
Height: 6-4
Weight: 195 lbs
Age: 22
Status: Healthy
Description: Player is healthy.
Last Injury: 01/14/26
vs.
Date: 01/15/26
Location: Crypto.com Arena
| Pos | P | R | A |
|---|---|---|---|
| SG | 7 | 22 | 18 |
| G | 11 | 12 | 20 |
| Ps | As | Rs | 3s |
|---|---|---|---|
| 10+ (0%) | 2+ (0%) | 2+ (0%) | 1+ (20%) |
| 15+ (0%) | 4+ (0%) | 4+ (0%) | 2+ (0%) |
| 20+ (0%) | 6+ (0%) | 6+ (0%) | 3+ (0%) |
| 25+ (0%) | 8+ (0%) | 8+ (0%) | 4+ (0%) |
| 30+ (0%) | 10+ (0%) | 10+ (0%) | 5+ (0%) |
| Season | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 1 | 03:45 | 1.0 | 1.0 | 100.0% | 1.0 | 1.0 | 100.0% | 0.0 | 0.0 | 0.0% | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 3.7 | 0.0 |
| Season | GP | MPG | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 1 | 03:45 | 150.0% | 150.0% | 100.0% | 0.0% | 0.0 | 26.1 | 16.2 | 36.4 | 0.0 | 0.0 | 0.0 | 11.4 | 275.0 | 116.0 | 27.6 |
| Date | Opp | Pts | Rbs | Asts | Mins | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 01/13/26 |
|
3 | 1 | 1 | 3:45 | 1/1 | 1/1 | 0/0 | 0.0 |